<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2011" month="10" str-month="octobre" decade="1">
	<nb-of-records>112530</nb-of-records>
	<total-rainfall>10.4 mm</total-rainfall>
	<max-rainfall-day>10.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1318975200</max-rainfall-day-date>
	<max-rainfall-day-date-text>mer. 19</max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>0.1 °C</tn-min>
	<tn-min-date>1319061600</tn-min-date>
	<tn-min-date-text>jeu. 20</tn-min-date-text>
	<t-min-mean>4.1 °C</t-min-mean>
	<tx-max>24.0 °C</tx-max>
	<tx-max-date>1318370400</tx-max-date>
	<tx-max-date-text>mer. 12</tx-max-date-text>
	<t-max-mean>17.0 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>9</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>60.2</nb-hours-of-sunshine>
	<total-solar-energy>30 kWh</total-solar-energy>
	<heat-degree-days>1.2</heat-degree-days>
	<cool-degree-days>49.1</cool-degree-days>
	<wind-direction-distribution>
		<n>1.4</n>
		<nne>0.8</nne>
		<ne>1.7</ne>
		<ene>1.2</ene>
		<e>3.9</e>
		<ese>8.7</ese>
		<se>9.2</se>
		<sse>5.2</sse>
		<s>2.3</s>
		<ssw>4.4</ssw>
		<sw>5.2</sw>
		<wsw>10.8</wsw>
		<w>22.2</w>
		<wnw>15.3</wnw>
		<nw>6.0</nw>
		<nnw>1.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>845.0 hPa</max>
		<minmax>839.0 hPa</minmax>
		<max-date>1318284122</max-date>
		<max-date-text>mar. 11 - 00h02</max-date-text>
		<min>834.0 hPa</min>
		<maxmin>842.0 hPa</maxmin>
		<min-date>1319062483</min-date>
		<min-date-text>jeu. 20 - 00h14</min-date-text>
		<max-pos-var>+3.0 hPa</max-pos-var>
		<max-pos-var-date>1318922072</max-pos-var-date>
		<max-pos-var-date-text>mar. 18 - 09h14</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1318429764</max-neg-var-date>
		<max-neg-var-date-text>mer. 12 - 16h29</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1318459464</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 13 - 00h44</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1318512565</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 13 - 15h29</max-neg-rate-date-text>
		<mean>841.0 hPa</mean>
		<nb-of-records>3410</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1030.0 hPa</max>
		<minmax>1024.0 hPa</minmax>
		<max-date>1318284122</max-date>
		<max-date-text>mar. 11 - 00h02</max-date-text>
		<min>1019.0 hPa</min>
		<maxmin>1027.0 hPa</maxmin>
		<min-date>1319062483</min-date>
		<min-date-text>jeu. 20 - 00h14</min-date-text>
		<max-pos-var>+3.0 hPa</max-pos-var>
		<max-pos-var-date>1318922072</max-pos-var-date>
		<max-pos-var-date-text>mar. 18 - 09h14</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1318429764</max-neg-var-date>
		<max-neg-var-date-text>mer. 12 - 16h29</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1318459464</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 13 - 00h44</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1318512565</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 13 - 15h29</max-neg-rate-date-text>
		<mean>1026.0 hPa</mean>
		<nb-of-records>3410</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>252.7 mm</max>
		<minmax>242.3 mm</minmax>
		<max-date>1319060983</max-date>
		<max-date-text>mer. 19 - 23h49</max-date-text>
		<min>242.3 mm</min>
		<maxmin>252.7 mm</maxmin>
		<min-date>1318284122</min-date>
		<min-date-text>mar. 11 - 00h02</min-date-text>
		<max-pos-var>+7.4 mm</max-pos-var>
		<max-pos-var-date>1319041483</max-pos-var-date>
		<max-pos-var-date-text>mer. 19 - 18h24</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1318284122</max-neg-var-date>
		<max-neg-var-date-text>mar. 11 - 00h02</max-neg-var-date-text>
		<max-pos-rate>+15.2 mm</max-pos-rate>
		<max-pos-rate-date>1319041483</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 19 - 18h24</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1318284122</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 11 - 00h02</max-neg-rate-date-text>
		<mean>243.4 mm</mean>
		<nb-of-records>3410</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.3 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1319041483</max-date>
		<max-date-text>mer. 19 - 18h24</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1318284122</min-date>
		<min-date-text>mar. 11 - 00h02</min-date-text>
		<max-pos-var>+1.3 mm</max-pos-var>
		<max-pos-var-date>1319041483</max-pos-var-date>
		<max-pos-var-date-text>mer. 19 - 18h24</max-pos-var-date-text>
		<max-neg-var>-1.3 mm</max-neg-var>
		<max-neg-var-date>1319052283</max-neg-var-date>
		<max-neg-var-date-text>mer. 19 - 21h24</max-neg-var-date-text>
		<max-pos-rate>+15.2 mm</max-pos-rate>
		<max-pos-rate-date>1319041483</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 19 - 18h24</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1318284122</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 11 - 00h02</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>3410</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>24.5 °C</max>
		<minmax>23.1 °C</minmax>
		<max-date>1319137485</max-date>
		<max-date-text>jeu. 20 - 21h04</max-date-text>
		<min>21.0 °C</min>
		<maxmin>21.4 °C</maxmin>
		<min-date>1318477765</min-date>
		<min-date-text>jeu. 13 - 05h49</min-date-text>
		<max-pos-var>+2.0 °C</max-pos-var>
		<max-pos-var-date>1318932872</max-pos-var-date>
		<max-pos-var-date-text>mar. 18 - 12h14</max-pos-var-date-text>
		<max-neg-var>-1.2 °C</max-neg-var>
		<max-neg-var-date>1318900171</max-neg-var-date>
		<max-neg-var-date-text>mar. 18 - 03h09</max-neg-var-date-text>
		<max-pos-rate>+1.2 °C</max-pos-rate>
		<max-pos-rate-date>1319135685</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 20 - 20h34</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1318895071</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 18 - 01h44</max-neg-rate-date-text>
		<mean>22.2 °C</mean>
		<nb-of-records>3410</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>24.0 °C</max>
		<minmax>9.7 °C</minmax>
		<max-date>1318415364</max-date>
		<max-date-text>mer. 12 - 12h29</max-date-text>
		<min>0.1 °C</min>
		<maxmin>10.4 °C</maxmin>
		<min-date>1319086184</min-date>
		<min-date-text>jeu. 20 - 06h49</min-date-text>
		<max-pos-var>+12.7 °C</max-pos-var>
		<max-pos-var-date>1318672469</max-pos-var-date>
		<max-pos-var-date-text>sam. 15 - 11h54</max-pos-var-date-text>
		<max-neg-var>-9.8 °C</max-neg-var>
		<max-neg-var-date>1318610067</max-neg-var-date>
		<max-neg-var-date-text>ven. 14 - 18h34</max-neg-var-date-text>
		<max-pos-rate>+7.3 °C</max-pos-rate>
		<max-pos-rate-date>1318837868</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 17 - 09h51</max-pos-rate-date-text>
		<max-neg-rate>-7.5 °C</max-neg-rate>
		<max-neg-rate-date>1318434564</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 12 - 17h49</max-neg-rate-date-text>
		<mean>8.9 °C</mean>
		<nb-of-records>3410</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>33.0 %</max>
		<minmax>22.0 %</minmax>
		<max-date>1318356263</max-date>
		<max-date-text>mar. 11 - 20h04</max-date-text>
		<min>18.0 %</min>
		<maxmin>24.0 %</maxmin>
		<min-date>1318688369</min-date>
		<min-date-text>sam. 15 - 16h19</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1318356263</max-pos-var-date>
		<max-pos-var-date-text>mar. 11 - 20h04</max-pos-var-date-text>
		<max-neg-var>-5.0 %</max-neg-var>
		<max-neg-var-date>1318342020</max-neg-var-date>
		<max-neg-var-date-text>mar. 11 - 16h07</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1318355963</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 11 - 19h59</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1318342020</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 11 - 16h07</max-neg-rate-date-text>
		<mean>23.7 %</mean>
		<nb-of-records>3410</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>37.0 %</minmax>
		<max-date>1319033083</max-date>
		<max-date-text>mer. 19 - 16h04</max-date-text>
		<min>19.0 %</min>
		<maxmin>56.0 %</maxmin>
		<min-date>1318754166</min-date>
		<min-date-text>dim. 16 - 10h36</min-date-text>
		<max-pos-var>+41.0 %</max-pos-var>
		<max-pos-var-date>1319033083</max-pos-var-date>
		<max-pos-var-date-text>mer. 19 - 16h04</max-pos-var-date-text>
		<max-neg-var>-64.0 %</max-neg-var>
		<max-neg-var-date>1319090684</max-neg-var-date>
		<max-neg-var-date-text>jeu. 20 - 08h04</max-neg-var-date-text>
		<max-pos-rate>+28.0 %</max-pos-rate>
		<max-pos-rate-date>1319027083</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 19 - 14h24</max-pos-rate-date-text>
		<max-neg-rate>-57.0 %</max-neg-rate>
		<max-neg-rate-date>1319087984</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 20 - 07h19</max-neg-rate-date-text>
		<mean>41.8 %</mean>
		<nb-of-records>3410</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>6.5 °C</max>
		<minmax>-3.9 °C</minmax>
		<max-date>1319057383</max-date>
		<max-date-text>mer. 19 - 22h49</max-date-text>
		<min>-15.2 °C</min>
		<maxmin>-1.1 °C</maxmin>
		<min-date>1318742880</min-date>
		<min-date-text>dim. 16 - 07h28</min-date-text>
		<max-pos-var>+7.1 °C</max-pos-var>
		<max-pos-var-date>1318755666</max-pos-var-date>
		<max-pos-var-date-text>dim. 16 - 11h01</max-pos-var-date-text>
		<max-neg-var>-13.8 °C</max-neg-var>
		<max-neg-var-date>1319089484</max-neg-var-date>
		<max-neg-var-date-text>jeu. 20 - 07h44</max-neg-var-date-text>
		<max-pos-rate>+4.4 °C</max-pos-rate>
		<max-pos-rate-date>1318751040</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 16 - 09h44</max-pos-rate-date-text>
		<max-neg-rate>-11.2 °C</max-neg-rate>
		<max-neg-rate-date>1319087384</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 20 - 07h09</max-neg-rate-date-text>
		<mean>-4.7 °C</mean>
		<nb-of-records>3410</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>35.3 km/h</max>
		<minmax>15.1 km/h</minmax>
		<max-date>1319090384</max-date>
		<max-date-text>jeu. 20 - 07h59</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1318285922</min-date>
		<min-date-text>mar. 11 - 00h32</min-date-text>
		<max-pos-var>+8.9 km/h</max-pos-var>
		<max-pos-var-date>1319090384</max-pos-var-date>
		<max-pos-var-date-text>jeu. 20 - 07h59</max-pos-var-date-text>
		<max-neg-var>-7.7 km/h</max-neg-var>
		<max-neg-var-date>1319101184</max-neg-var-date>
		<max-neg-var-date-text>jeu. 20 - 10h59</max-neg-var-date-text>
		<max-pos-rate>+23.0 km/h</max-pos-rate>
		<max-pos-rate-date>1319090384</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 20 - 07h59</max-pos-rate-date-text>
		<max-neg-rate>-31.0 km/h</max-neg-rate>
		<max-neg-rate-date>1319093984</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 20 - 08h59</max-neg-rate-date-text>
		<mean>6.1 km/h</mean>
		<nb-of-records>3410</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>OSO (248°)</mean>
		<nb-of-records>3410</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>51.8 km/h</max>
		<minmax>20.5 km/h</minmax>
		<max-date>1318523366</max-date>
		<max-date-text>jeu. 13 - 18h29</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>1.4 km/h</maxmin>
		<min-date>1318314722</min-date>
		<min-date-text>mar. 11 - 08h32</min-date-text>
		<max-pos-var>+11.9 km/h</max-pos-var>
		<max-pos-var-date>1319090384</max-pos-var-date>
		<max-pos-var-date-text>jeu. 20 - 07h59</max-pos-var-date-text>
		<max-neg-var>-10.8 km/h</max-neg-var>
		<max-neg-var-date>1318534166</max-neg-var-date>
		<max-neg-var-date-text>jeu. 13 - 21h29</max-neg-var-date-text>
		<max-pos-rate>+33.8 km/h</max-pos-rate>
		<max-pos-rate-date>1318617267</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 14 - 20h34</max-pos-rate-date-text>
		<max-neg-rate>-42.1 km/h</max-neg-rate>
		<max-neg-rate-date>1319093984</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 20 - 08h59</max-neg-rate-date-text>
		<mean>9.8 km/h</mean>
		<nb-of-records>3410</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>24.0 °C</max>
		<minmax>9.7 °C</minmax>
		<max-date>1318415364</max-date>
		<max-date-text>mer. 12 - 12h29</max-date-text>
		<min>-4.9 °C</min>
		<maxmin>10.4 °C</maxmin>
		<min-date>1319090384</min-date>
		<min-date-text>jeu. 20 - 07h59</min-date-text>
		<max-pos-var>+15.2 °C</max-pos-var>
		<max-pos-var-date>1318670068</max-pos-var-date>
		<max-pos-var-date-text>sam. 15 - 11h14</max-pos-var-date-text>
		<max-neg-var>-10.7 °C</max-neg-var>
		<max-neg-var-date>1319130585</max-neg-var-date>
		<max-neg-var-date-text>jeu. 20 - 19h09</max-neg-var-date-text>
		<max-pos-rate>+8.0 °C</max-pos-rate>
		<max-pos-rate-date>1319097884</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 20 - 10h04</max-pos-rate-date-text>
		<max-neg-rate>-7.5 °C</max-neg-rate>
		<max-neg-rate-date>1318434564</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 12 - 17h49</max-neg-rate-date-text>
		<mean>8.7 °C</mean>
		<nb-of-records>3410</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>800.0 W/m²</max>
		<minmax>200.0 W/m²</minmax>
		<max-date>1318330022</max-date>
		<max-date-text>mar. 11 - 12h47</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1318284122</min-date>
		<min-date-text>mar. 11 - 00h02</min-date-text>
		<max-pos-var>+800.0 W/m²</max-pos-var>
		<max-pos-var-date>1318330022</max-pos-var-date>
		<max-pos-var-date-text>mar. 11 - 12h47</max-pos-var-date-text>
		<max-neg-var>-800.0 W/m²</max-neg-var>
		<max-neg-var-date>1318341240</max-neg-var-date>
		<max-neg-var-date-text>mar. 11 - 15h54</max-neg-var-date-text>
		<max-pos-rate>+400.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1318325522</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 11 - 11h32</max-pos-rate-date-text>
		<max-neg-rate>-700.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1318341120</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 11 - 15h52</max-neg-rate-date-text>
		<mean>108.5 W/m²</mean>
		<nb-of-records>3410</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>8.0</max>
		<minmax>2.0</minmax>
		<max-date>1318330022</max-date>
		<max-date-text>mar. 11 - 12h47</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1318284122</min-date>
		<min-date-text>mar. 11 - 00h02</min-date-text>
		<max-pos-var>+8.0</max-pos-var>
		<max-pos-var-date>1318330022</max-pos-var-date>
		<max-pos-var-date-text>mar. 11 - 12h47</max-pos-var-date-text>
		<max-neg-var>-8.0</max-neg-var>
		<max-neg-var-date>1318341240</max-neg-var-date>
		<max-neg-var-date-text>mar. 11 - 15h54</max-neg-var-date-text>
		<max-pos-rate>+4.0</max-pos-rate>
		<max-pos-rate-date>1318325522</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 11 - 11h32</max-pos-rate-date-text>
		<max-neg-rate>-7.0</max-neg-rate>
		<max-neg-rate-date>1318341120</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 11 - 15h52</max-neg-rate-date-text>
		<mean>1.1</mean>
		<nb-of-records>3410</nb-of-records>
	</uv_index>
	<heat_index>
		<max>24.0 °C</max>
		<minmax>9.7 °C</minmax>
		<max-date>1318415364</max-date>
		<max-date-text>mer. 12 - 12h29</max-date-text>
		<min>0.1 °C</min>
		<maxmin>10.4 °C</maxmin>
		<min-date>1319086184</min-date>
		<min-date-text>jeu. 20 - 06h49</min-date-text>
		<max-pos-var>+12.7 °C</max-pos-var>
		<max-pos-var-date>1318672469</max-pos-var-date>
		<max-pos-var-date-text>sam. 15 - 11h54</max-pos-var-date-text>
		<max-neg-var>-9.8 °C</max-neg-var>
		<max-neg-var-date>1318610067</max-neg-var-date>
		<max-neg-var-date-text>ven. 14 - 18h34</max-neg-var-date-text>
		<max-pos-rate>+7.3 °C</max-pos-rate>
		<max-pos-rate-date>1318837868</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 17 - 09h51</max-pos-rate-date-text>
		<max-neg-rate>-7.5 °C</max-neg-rate>
		<max-neg-rate-date>1318434564</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 12 - 17h49</max-neg-rate-date-text>
		<mean>8.9 °C</mean>
		<nb-of-records>3410</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3650 </max>
		<minmax>1281 </minmax>
		<max-date>1318759566</max-date>
		<max-date-text>dim. 16 - 12h06</max-date-text>
		<min>43 </min>
		<maxmin>2168 </maxmin>
		<min-date>1319084984</min-date>
		<min-date-text>jeu. 20 - 06h29</min-date-text>
		<max-pos-var>+2142 </max-pos-var>
		<max-pos-var-date>1319090984</max-pos-var-date>
		<max-pos-var-date-text>jeu. 20 - 08h09</max-pos-var-date-text>
		<max-neg-var>-1584 </max-neg-var>
		<max-neg-var-date>1319129985</max-neg-var-date>
		<max-neg-var-date-text>jeu. 20 - 18h59</max-neg-var-date-text>
		<max-pos-rate>+1846 </max-pos-rate>
		<max-pos-rate-date>1319089484</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 20 - 07h44</max-pos-rate-date-text>
		<max-neg-rate>-867 </max-neg-rate>
		<max-neg-rate-date>1319027083</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 19 - 14h24</max-neg-rate-date-text>
		<mean>2097 </mean>
		<nb-of-records>3410</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>4.3 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1319040583</max-date>
		<max-date-text>mer. 19 - 18h09</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1318284122</min-date>
		<min-date-text>mar. 11 - 00h02</min-date-text>
		<max-pos-var>+4.3 mm</max-pos-var>
		<max-pos-var-date>1319040583</max-pos-var-date>
		<max-pos-var-date-text>mer. 19 - 18h09</max-pos-var-date-text>
		<max-neg-var>-4.3 mm</max-neg-var>
		<max-neg-var-date>1319051383</max-neg-var-date>
		<max-neg-var-date-text>mer. 19 - 21h09</max-neg-var-date-text>
		<max-pos-rate>+3.3 mm</max-pos-rate>
		<max-pos-rate-date>1319040583</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 19 - 18h09</max-pos-rate-date-text>
		<max-neg-rate>-3.3 mm</max-neg-rate>
		<max-neg-rate-date>1319044183</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 19 - 19h09</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>3410</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>10.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1319062483</max-date>
		<max-date-text>jeu. 20 - 00h14</max-date-text>
		<min>0.0 mm</min>
		<maxmin>1.0 mm</maxmin>
		<min-date>1318284122</min-date>
		<min-date-text>mar. 11 - 00h02</min-date-text>
		<max-pos-var>+7.4 mm</max-pos-var>
		<max-pos-var-date>1319048083</max-pos-var-date>
		<max-pos-var-date-text>mer. 19 - 20h14</max-pos-var-date-text>
		<max-neg-var>-7.4 mm</max-neg-var>
		<max-neg-var-date>1319134485</max-neg-var-date>
		<max-neg-var-date-text>jeu. 20 - 20h14</max-neg-var-date-text>
		<max-pos-rate>+4.3 mm</max-pos-rate>
		<max-pos-rate-date>1319040883</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 19 - 18h14</max-pos-rate-date-text>
		<max-neg-rate>-4.1 mm</max-neg-rate>
		<max-neg-rate-date>1319127285</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 20 - 18h14</max-neg-rate-date-text>
		<mean>0.9 mm</mean>
		<nb-of-records>3410</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>20.4 °C</max>
		<minmax>11.6 °C</minmax>
		<max-date>1318608867</max-date>
		<max-date-text>ven. 14 - 18h14</max-date-text>
		<min>8.8 °C</min>
		<maxmin>17.1 °C</maxmin>
		<min-date>1319090684</min-date>
		<min-date-text>jeu. 20 - 08h04</min-date-text>
		<max-pos-var>+4.8 °C</max-pos-var>
		<max-pos-var-date>1318943972</max-pos-var-date>
		<max-pos-var-date-text>mar. 18 - 15h19</max-pos-var-date-text>
		<max-neg-var>-5.4 °C</max-neg-var>
		<max-neg-var-date>1318955081</max-neg-var-date>
		<max-neg-var-date-text>mar. 18 - 18h24</max-neg-var-date-text>
		<max-pos-rate>+2.4 °C</max-pos-rate>
		<max-pos-rate-date>1318940972</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 18 - 14h29</max-pos-rate-date-text>
		<max-neg-rate>-4.7 °C</max-neg-rate>
		<max-neg-rate-date>1318616667</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 14 - 20h24</max-neg-rate-date-text>
		<mean>14.6 °C</mean>
		<nb-of-records>3410</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
