<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2011" month="12" str-month="décembre" decade="0">
	<nb-of-records>439626</nb-of-records>
	<total-rainfall>8.4 mm</total-rainfall>
	<max-rainfall-day>7.1 mm</max-rainfall-day>
	<max-rainfall-day-date>1323039600</max-rainfall-day-date>
	<max-rainfall-day-date-text>lun. 05</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>8</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-6.2 °C</tn-min>
	<tn-min-date>1323126000</tn-min-date>
	<tn-min-date-text>mar. 06</tn-min-date-text>
	<t-min-mean>-1.8 °C</t-min-mean>
	<tx-max>10.0 °C</tx-max>
	<tx-max-date>1323385200</tx-max-date>
	<tx-max-date-text>ven. 09</tx-max-date-text>
	<t-max-mean>7.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>6</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>35.7</nb-hours-of-sunshine>
	<total-solar-energy>9 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>162.7</cool-degree-days>
	<wind-direction-distribution>
		<n>3.6</n>
		<nne>0.5</nne>
		<ne>1.1</ne>
		<ene>1.5</ene>
		<e>3.5</e>
		<ese>11.6</ese>
		<se>9.9</se>
		<sse>13.4</sse>
		<s>3.1</s>
		<ssw>9.6</ssw>
		<sw>3.5</sw>
		<wsw>7.1</wsw>
		<w>11.0</w>
		<wnw>15.3</wnw>
		<nw>4.1</nw>
		<nnw>1.1</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>844.0 hPa</max>
		<minmax>833.0 hPa</minmax>
		<max-date>1322694046</max-date>
		<max-date-text>jeu. 01 - 00h00</max-date-text>
		<min>828.0 hPa</min>
		<maxmin>841.0 hPa</maxmin>
		<min-date>1323060229</min-date>
		<min-date-text>lun. 05 - 05h43</min-date-text>
		<max-pos-var>+2.0 hPa</max-pos-var>
		<max-pos-var-date>1323078233</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 10h43</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1322796740</max-neg-var-date>
		<max-neg-var-date-text>ven. 02 - 04h32</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1322872080</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 03 - 01h28</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1322789540</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 02 - 02h32</max-neg-rate-date-text>
		<mean>835.9 hPa</mean>
		<nb-of-records>13322</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1029.0 hPa</max>
		<minmax>1018.0 hPa</minmax>
		<max-date>1322694046</max-date>
		<max-date-text>jeu. 01 - 00h00</max-date-text>
		<min>1013.0 hPa</min>
		<maxmin>1026.0 hPa</maxmin>
		<min-date>1323060229</min-date>
		<min-date-text>lun. 05 - 05h43</min-date-text>
		<max-pos-var>+2.0 hPa</max-pos-var>
		<max-pos-var-date>1323078233</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 10h43</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1322796740</max-neg-var-date>
		<max-neg-var-date-text>ven. 02 - 04h32</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1322872080</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 03 - 01h28</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1322789540</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 02 - 02h32</max-neg-rate-date-text>
		<mean>1020.9 hPa</mean>
		<nb-of-records>13322</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>415.8 mm</max>
		<minmax>407.4 mm</minmax>
		<max-date>1323074332</max-date>
		<max-date-text>lun. 05 - 09h38</max-date-text>
		<min>407.4 mm</min>
		<maxmin>415.8 mm</maxmin>
		<min-date>1322694046</min-date>
		<min-date-text>jeu. 01 - 00h00</min-date-text>
		<max-pos-var>+4.1 mm</max-pos-var>
		<max-pos-var-date>1323057949</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 05h05</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1322694046</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00h00</max-neg-var-date-text>
		<max-pos-rate>+76.2 mm</max-pos-rate>
		<max-pos-rate-date>1322992310</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 10h51</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1322694046</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00h00</max-neg-rate-date-text>
		<mean>412.7 mm</mean>
		<nb-of-records>13322</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.3 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1322992310</max-date>
		<max-date-text>dim. 04 - 10h51</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1322694046</min-date>
		<min-date-text>jeu. 01 - 00h00</min-date-text>
		<max-pos-var>+1.3 mm</max-pos-var>
		<max-pos-var-date>1322992310</max-pos-var-date>
		<max-pos-var-date-text>dim. 04 - 10h51</max-pos-var-date-text>
		<max-neg-var>-1.3 mm</max-neg-var>
		<max-neg-var-date>1323003112</max-neg-var-date>
		<max-neg-var-date-text>dim. 04 - 13h51</max-neg-var-date-text>
		<max-pos-rate>+76.2 mm</max-pos-rate>
		<max-pos-rate-date>1322992310</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 10h51</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1322694046</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>13322</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.0 °C</max>
		<minmax>21.3 °C</minmax>
		<max-date>1323351045</max-date>
		<max-date-text>jeu. 08 - 14h30</max-date-text>
		<min>19.7 °C</min>
		<maxmin>20.6 °C</maxmin>
		<min-date>1323385193</min-date>
		<min-date-text>jeu. 08 - 23h59</min-date-text>
		<max-pos-var>+1.9 °C</max-pos-var>
		<max-pos-var-date>1322740500</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 12h55</max-pos-var-date-text>
		<max-neg-var>-2.2 °C</max-neg-var>
		<max-neg-var-date>1323369409</max-neg-var-date>
		<max-neg-var-date-text>jeu. 08 - 19h36</max-neg-var-date-text>
		<max-pos-rate>+0.9 °C</max-pos-rate>
		<max-pos-rate-date>1323339102</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 08 - 11h11</max-pos-rate-date-text>
		<max-neg-rate>-0.9 °C</max-neg-rate>
		<max-neg-rate-date>1323364368</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 08 - 18h12</max-neg-rate-date-text>
		<mean>20.9 °C</mean>
		<nb-of-records>13322</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>10.0 °C</max>
		<minmax>3.7 °C</minmax>
		<max-date>1323435604</max-date>
		<max-date-text>ven. 09 - 14h00</max-date-text>
		<min>-6.2 °C</min>
		<maxmin>2.0 °C</maxmin>
		<min-date>1323143228</min-date>
		<min-date-text>mar. 06 - 04h47</min-date-text>
		<max-pos-var>+9.5 °C</max-pos-var>
		<max-pos-var-date>1323514942</max-pos-var-date>
		<max-pos-var-date-text>sam. 10 - 12h02</max-pos-var-date-text>
		<max-neg-var>-7.7 °C</max-neg-var>
		<max-neg-var-date>1322760300</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 18h25</max-neg-var-date-text>
		<max-pos-rate>+6.8 °C</max-pos-rate>
		<max-pos-rate-date>1323511641</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 10 - 11h07</max-pos-rate-date-text>
		<max-neg-rate>-5.6 °C</max-neg-rate>
		<max-neg-rate-date>1323358667</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 08 - 16h37</max-neg-rate-date-text>
		<mean>1.6 °C</mean>
		<nb-of-records>13322</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>29.0 %</max>
		<minmax>23.0 %</minmax>
		<max-date>1323082854</max-date>
		<max-date-text>lun. 05 - 12h00</max-date-text>
		<min>21.0 %</min>
		<maxmin>24.0 %</maxmin>
		<min-date>1322735100</min-date>
		<min-date-text>jeu. 01 - 11h25</min-date-text>
		<max-pos-var>+3.0 %</max-pos-var>
		<max-pos-var-date>1323097858</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 16h10</max-pos-var-date-text>
		<max-neg-var>-4.0 %</max-neg-var>
		<max-neg-var-date>1323112381</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 20h13</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1323097858</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 16h10</max-pos-rate-date-text>
		<max-neg-rate>-3.0 %</max-neg-rate>
		<max-neg-rate-date>1323086635</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 05 - 13h03</max-neg-rate-date-text>
		<mean>23.8 %</mean>
		<nb-of-records>13322</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>55.0 %</minmax>
		<max-date>1322871960</max-date>
		<max-date-text>sam. 03 - 01h26</max-date-text>
		<min>0.0 %</min>
		<maxmin>76.0 %</maxmin>
		<min-date>1322731380</min-date>
		<min-date-text>jeu. 01 - 10h23</min-date-text>
		<max-pos-var>+40.0 %</max-pos-var>
		<max-pos-var-date>1322742180</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 13h23</max-pos-var-date-text>
		<max-neg-var>-50.0 %</max-neg-var>
		<max-neg-var-date>1322731380</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 10h23</max-neg-var-date-text>
		<max-pos-rate>+39.0 %</max-pos-rate>
		<max-pos-rate-date>1322734980</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 11h23</max-pos-rate-date-text>
		<max-neg-rate>-47.0 %</max-neg-rate>
		<max-neg-rate-date>1322731380</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 10h23</max-neg-rate-date-text>
		<mean>70.9 %</mean>
		<nb-of-records>13322</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>4.8 °C</max>
		<minmax>-5.7 °C</minmax>
		<max-date>1323082314</max-date>
		<max-date-text>lun. 05 - 11h51</max-date-text>
		<min>-11.9 °C</min>
		<maxmin>-1.1 °C</maxmin>
		<min-date>1323152230</min-date>
		<min-date-text>mar. 06 - 07h17</min-date-text>
		<max-pos-var>+5.3 °C</max-pos-var>
		<max-pos-var-date>1323509181</max-pos-var-date>
		<max-pos-var-date-text>sam. 10 - 10h26</max-pos-var-date-text>
		<max-neg-var>-8.0 °C</max-neg-var>
		<max-neg-var-date>1323093117</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 14h51</max-neg-var-date-text>
		<max-pos-rate>+4.3 °C</max-pos-rate>
		<max-pos-rate-date>1323292592</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 22h16</max-pos-rate-date-text>
		<max-neg-rate>-7.4 °C</max-neg-rate>
		<max-neg-rate-date>1323086335</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 05 - 12h58</max-neg-rate-date-text>
		<mean>-3.7 °C</mean>
		<nb-of-records>13316</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>30.2 km/h</max>
		<minmax>9.7 km/h</minmax>
		<max-date>1323090596</max-date>
		<max-date-text>lun. 05 - 14h09</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1322695246</min-date>
		<min-date-text>jeu. 01 - 00h20</min-date-text>
		<max-pos-var>+6.2 km/h</max-pos-var>
		<max-pos-var-date>1323051407</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 03h16</max-pos-var-date-text>
		<max-neg-var>-8.0 km/h</max-neg-var>
		<max-neg-var-date>1323101399</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 17h09</max-neg-var-date-text>
		<max-pos-rate>+24.8 km/h</max-pos-rate>
		<max-pos-rate-date>1323051407</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 03h16</max-pos-rate-date-text>
		<max-neg-rate>-21.6 km/h</max-neg-rate>
		<max-neg-rate-date>1323094197</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 05 - 15h09</max-neg-rate-date-text>
		<mean>4.9 km/h</mean>
		<nb-of-records>13322</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSO (205°)</mean>
		<nb-of-records>13322</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>38.5 km/h</max>
		<minmax>11.2 km/h</minmax>
		<max-date>1323088376</max-date>
		<max-date-text>lun. 05 - 13h32</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1322694946</min-date>
		<min-date-text>jeu. 01 - 00h15</min-date-text>
		<max-pos-var>+9.0 km/h</max-pos-var>
		<max-pos-var-date>1323051347</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 03h15</max-pos-var-date-text>
		<max-neg-var>-10.7 km/h</max-neg-var>
		<max-neg-var-date>1323099178</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 16h32</max-neg-var-date-text>
		<max-pos-rate>+33.1 km/h</max-pos-rate>
		<max-pos-rate-date>1323051347</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 03h15</max-pos-rate-date-text>
		<max-neg-rate>-26.6 km/h</max-neg-rate>
		<max-neg-rate-date>1323063590</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 05 - 06h39</max-neg-rate-date-text>
		<mean>4.9 km/h</mean>
		<nb-of-records>13322</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>10.0 °C</max>
		<minmax>3.7 °C</minmax>
		<max-date>1323435604</max-date>
		<max-date-text>ven. 09 - 14h00</max-date-text>
		<min>-12.0 °C</min>
		<maxmin>-0.9 °C</maxmin>
		<min-date>1323141668</min-date>
		<min-date-text>mar. 06 - 04h21</min-date-text>
		<max-pos-var>+12.8 °C</max-pos-var>
		<max-pos-var-date>1323339162</max-pos-var-date>
		<max-pos-var-date-text>jeu. 08 - 11h12</max-pos-var-date-text>
		<max-neg-var>-10.5 °C</max-neg-var>
		<max-neg-var-date>1322760960</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 18h36</max-neg-var-date-text>
		<max-pos-rate>+9.4 °C</max-pos-rate>
		<max-pos-rate-date>1323338862</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 08 - 11h07</max-pos-rate-date-text>
		<max-neg-rate>-7.7 °C</max-neg-rate>
		<max-neg-rate-date>1323097558</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 05 - 16h05</max-neg-rate-date-text>
		<mean>0.6 °C</mean>
		<nb-of-records>13322</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>1900.0 W/m²</max>
		<minmax>100.0 W/m²</minmax>
		<max-date>1323084715</max-date>
		<max-date-text>lun. 05 - 12h31</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1322694046</min-date>
		<min-date-text>jeu. 01 - 00h00</min-date-text>
		<max-pos-var>+1900.0 W/m²</max-pos-var>
		<max-pos-var-date>1323084715</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 12h31</max-pos-var-date-text>
		<max-neg-var>-1800.0 W/m²</max-neg-var>
		<max-neg-var-date>1323095517</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 15h31</max-neg-var-date-text>
		<max-pos-rate>+1900.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1323084775</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 12h32</max-pos-rate-date-text>
		<max-neg-rate>-1800.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1323088316</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 05 - 13h31</max-neg-rate-date-text>
		<mean>40.3 W/m²</mean>
		<nb-of-records>13322</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>19.0</max>
		<minmax>1.0</minmax>
		<max-date>1323084715</max-date>
		<max-date-text>lun. 05 - 12h31</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1322694046</min-date>
		<min-date-text>jeu. 01 - 00h00</min-date-text>
		<max-pos-var>+19.0</max-pos-var>
		<max-pos-var-date>1323084715</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 12h31</max-pos-var-date-text>
		<max-neg-var>-18.0</max-neg-var>
		<max-neg-var-date>1323095517</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 15h31</max-neg-var-date-text>
		<max-pos-rate>+19.0</max-pos-rate>
		<max-pos-rate-date>1323084775</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 12h32</max-pos-rate-date-text>
		<max-neg-rate>-18.0</max-neg-rate>
		<max-neg-rate-date>1323088316</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 05 - 13h31</max-neg-rate-date-text>
		<mean>0.4</mean>
		<nb-of-records>13322</nb-of-records>
	</uv_index>
	<heat_index>
		<max>10.0 °C</max>
		<minmax>3.7 °C</minmax>
		<max-date>1323435604</max-date>
		<max-date-text>ven. 09 - 14h00</max-date-text>
		<min>-6.2 °C</min>
		<maxmin>2.0 °C</maxmin>
		<min-date>1323143228</min-date>
		<min-date-text>mar. 06 - 04h47</min-date-text>
		<max-pos-var>+9.5 °C</max-pos-var>
		<max-pos-var-date>1323514942</max-pos-var-date>
		<max-pos-var-date-text>sam. 10 - 12h02</max-pos-var-date-text>
		<max-neg-var>-7.7 °C</max-neg-var>
		<max-neg-var-date>1322760300</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 18h25</max-neg-var-date-text>
		<max-pos-rate>+6.8 °C</max-pos-rate>
		<max-pos-rate-date>1323511641</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 10 - 11h07</max-pos-rate-date-text>
		<max-neg-rate>-5.6 °C</max-neg-rate>
		<max-neg-rate-date>1323358667</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 08 - 16h37</max-neg-rate-date-text>
		<mean>1.6 °C</mean>
		<nb-of-records>13322</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2631 </max>
		<minmax>591 </minmax>
		<max-date>1323428642</max-date>
		<max-date-text>ven. 09 - 12h04</max-date-text>
		<min>43 </min>
		<maxmin>1221 </maxmin>
		<min-date>1323282449</min-date>
		<min-date-text>mer. 07 - 19h27</min-date-text>
		<max-pos-var>+1442 </max-pos-var>
		<max-pos-var-date>1323338322</max-pos-var-date>
		<max-pos-var-date-text>jeu. 08 - 10h58</max-pos-var-date-text>
		<max-neg-var>-1260 </max-neg-var>
		<max-neg-var-date>1322761200</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 18h40</max-neg-var-date-text>
		<max-pos-rate>+1348 </max-pos-rate>
		<max-pos-rate-date>1323084355</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 12h25</max-pos-rate-date-text>
		<max-neg-rate>-813 </max-neg-rate>
		<max-neg-rate-date>1323292592</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 07 - 22h16</max-neg-rate-date-text>
		<mean>815 </mean>
		<nb-of-records>13316</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>2.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1323057949</max-date>
		<max-date-text>lun. 05 - 05h05</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1322694046</min-date>
		<min-date-text>jeu. 01 - 00h00</min-date-text>
		<max-pos-var>+2.0 mm</max-pos-var>
		<max-pos-var-date>1323057949</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 05h05</max-pos-var-date-text>
		<max-neg-var>-2.0 mm</max-neg-var>
		<max-neg-var-date>1323068751</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 08h05</max-neg-var-date-text>
		<max-pos-rate>+1.0 mm</max-pos-rate>
		<max-pos-rate-date>1322992310</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 10h51</max-pos-rate-date-text>
		<max-neg-rate>-2.0 mm</max-neg-rate>
		<max-neg-rate-date>1323061550</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 05 - 06h05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>13322</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>8.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1323076433</max-date>
		<max-date-text>lun. 05 - 10h13</max-date-text>
		<min>0.0 mm</min>
		<maxmin>1.0 mm</maxmin>
		<min-date>1322694046</min-date>
		<min-date-text>jeu. 01 - 00h00</min-date-text>
		<max-pos-var>+4.3 mm</max-pos-var>
		<max-pos-var-date>1323058489</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 05h14</max-pos-var-date-text>
		<max-neg-var>-4.3 mm</max-neg-var>
		<max-neg-var-date>1323144848</max-neg-var-date>
		<max-neg-var-date-text>mar. 06 - 05h14</max-neg-var-date-text>
		<max-pos-rate>+2.3 mm</max-pos-rate>
		<max-pos-rate-date>1323054828</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 04h13</max-pos-rate-date-text>
		<max-neg-rate>-2.3 mm</max-neg-rate>
		<max-neg-rate-date>1323144848</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 05h14</max-neg-rate-date-text>
		<mean>0.9 mm</mean>
		<nb-of-records>13322</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>14.4 °C</max>
		<minmax>7.8 °C</minmax>
		<max-date>1323526585</max-date>
		<max-date-text>sam. 10 - 15h16</max-date-text>
		<min>1.1 °C</min>
		<maxmin>5.8 °C</maxmin>
		<min-date>1323141668</min-date>
		<min-date-text>mar. 06 - 04h21</min-date-text>
		<max-pos-var>+7.9 °C</max-pos-var>
		<max-pos-var-date>1323526585</max-pos-var-date>
		<max-pos-var-date-text>sam. 10 - 15h16</max-pos-var-date-text>
		<max-neg-var>-8.7 °C</max-neg-var>
		<max-neg-var-date>1323537387</max-neg-var-date>
		<max-neg-var-date-text>sam. 10 - 18h16</max-neg-var-date-text>
		<max-pos-rate>+6.3 °C</max-pos-rate>
		<max-pos-rate-date>1323526525</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 10 - 15h15</max-pos-rate-date-text>
		<max-neg-rate>-6.7 °C</max-neg-rate>
		<max-neg-rate-date>1323530186</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 16h16</max-neg-rate-date-text>
		<mean>6.0 °C</mean>
		<nb-of-records>13322</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
