<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2011" month="12" str-month="décembre" decade="2">
	<nb-of-records>471603</nb-of-records>
	<total-rainfall>29.7 mm</total-rainfall>
	<max-rainfall-day>7.1 mm</max-rainfall-day>
	<max-rainfall-day-date>1324508400</max-rainfall-day-date>
	<max-rainfall-day-date-text>jeu. 22</max-rainfall-day-date-text>
	<nb-days-of-rainfall>2</nb-days-of-rainfall>
	<nb-days-of-freeze>10</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-8.0 °C</tn-min>
	<tn-min-date>1325199600</tn-min-date>
	<tn-min-date-text>ven. 30</tn-min-date-text>
	<t-min-mean>-3.4 °C</t-min-mean>
	<tx-max>14.9 °C</tx-max>
	<tx-max-date>1324594800</tx-max-date>
	<tx-max-date-text>ven. 23</tx-max-date-text>
	<t-max-mean>7.8 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>6</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>41.8</nb-hours-of-sunshine>
	<total-solar-energy>13 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>169.2</cool-degree-days>
	<wind-direction-distribution>
		<n>1.0</n>
		<nne>0.5</nne>
		<ne>0.6</ne>
		<ene>2.7</ene>
		<e>24.9</e>
		<ese>1.8</ese>
		<se>2.1</se>
		<sse>2.8</sse>
		<s>2.6</s>
		<ssw>14.0</ssw>
		<sw>1.9</sw>
		<wsw>4.1</wsw>
		<w>7.0</w>
		<wnw>16.9</wnw>
		<nw>14.7</nw>
		<nnw>2.3</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>850.0 hPa</max>
		<minmax>834.0 hPa</minmax>
		<max-date>1324904177</max-date>
		<max-date-text>lun. 26 - 13h56</max-date-text>
		<min>830.0 hPa</min>
		<maxmin>848.0 hPa</maxmin>
		<min-date>1325254296</min-date>
		<min-date-text>ven. 30 - 15h11</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1324606291</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 03h11</max-pos-var-date-text>
		<max-neg-var>-4.0 hPa</max-neg-var>
		<max-neg-var-date>1324527913</max-neg-var-date>
		<max-neg-var-date-text>jeu. 22 - 05h25</max-neg-var-date-text>
		<max-pos-rate>+4.0 hPa</max-pos-rate>
		<max-pos-rate-date>1324599029</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 01h10</max-pos-rate-date-text>
		<max-neg-rate>-3.0 hPa</max-neg-rate>
		<max-neg-rate-date>1324520712</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 03h25</max-neg-rate-date-text>
		<mean>840.1 hPa</mean>
		<nb-of-records>14291</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1036.0 hPa</max>
		<minmax>1020.0 hPa</minmax>
		<max-date>1324904177</max-date>
		<max-date-text>lun. 26 - 13h56</max-date-text>
		<min>1016.0 hPa</min>
		<maxmin>1034.0 hPa</maxmin>
		<min-date>1325254296</min-date>
		<min-date-text>ven. 30 - 15h11</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1324606291</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 03h11</max-pos-var-date-text>
		<max-neg-var>-4.0 hPa</max-neg-var>
		<max-neg-var-date>1325079657</max-neg-var-date>
		<max-neg-var-date-text>mer. 28 - 14h40</max-neg-var-date-text>
		<max-pos-rate>+4.0 hPa</max-pos-rate>
		<max-pos-rate-date>1324599029</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 01h10</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1324520712</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 03h25</max-neg-rate-date-text>
		<mean>1026.1 hPa</mean>
		<nb-of-records>14291</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>23.1 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1324517100</max-date>
		<max-date-text>jeu. 22 - 02h25</max-date-text>
		<min>0.0 mm</min>
		<maxmin>6.6 mm</maxmin>
		<min-date>1324422000</min-date>
		<min-date-text>mer. 21 - 00h00</min-date-text>
		<max-pos-var>+3.3 mm</max-pos-var>
		<max-pos-var-date>1324531934</max-pos-var-date>
		<max-pos-var-date-text>jeu. 22 - 06h32</max-pos-var-date-text>
		<max-neg-var>-23.1 mm</max-neg-var>
		<max-neg-var-date>1324527913</max-neg-var-date>
		<max-neg-var-date-text>jeu. 22 - 05h25</max-neg-var-date-text>
		<max-pos-rate>+198.1 mm</max-pos-rate>
		<max-pos-rate-date>1324531934</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 22 - 06h32</max-pos-rate-date-text>
		<max-neg-rate>-1172.0 mm</max-neg-rate>
		<max-neg-rate-date>1324517171</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 02h26</max-neg-rate-date-text>
		<mean>5.6 mm</mean>
		<nb-of-records>14291</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>23.1 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1324517100</max-date>
		<max-date-text>jeu. 22 - 02h25</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1324422000</min-date>
		<min-date-text>mer. 21 - 00h00</min-date-text>
		<max-pos-var>+3.3 mm</max-pos-var>
		<max-pos-var-date>1324531934</max-pos-var-date>
		<max-pos-var-date-text>jeu. 22 - 06h32</max-pos-var-date-text>
		<max-neg-var>-23.1 mm</max-neg-var>
		<max-neg-var-date>1324527913</max-neg-var-date>
		<max-neg-var-date-text>jeu. 22 - 05h25</max-neg-var-date-text>
		<max-pos-rate>+198.1 mm</max-pos-rate>
		<max-pos-rate-date>1324531934</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 22 - 06h32</max-pos-rate-date-text>
		<max-neg-rate>-1172.0 mm</max-neg-rate>
		<max-neg-rate-date>1324517171</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 02h26</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>14291</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>22.3 °C</max>
		<minmax>20.6 °C</minmax>
		<max-date>1324993957</max-date>
		<max-date-text>mar. 27 - 14h52</max-date-text>
		<min>17.8 °C</min>
		<maxmin>20.0 °C</maxmin>
		<min-date>1324717680</min-date>
		<min-date-text>sam. 24 - 10h08</min-date-text>
		<max-pos-var>+2.7 °C</max-pos-var>
		<max-pos-var-date>1324730100</max-pos-var-date>
		<max-pos-var-date-text>sam. 24 - 13h35</max-pos-var-date-text>
		<max-neg-var>-2.2 °C</max-neg-var>
		<max-neg-var-date>1324528333</max-neg-var-date>
		<max-neg-var-date-text>jeu. 22 - 05h32</max-neg-var-date-text>
		<max-pos-rate>+1.1 °C</max-pos-rate>
		<max-pos-rate-date>1324895160</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 26 - 11h26</max-pos-rate-date-text>
		<max-neg-rate>-1.8 °C</max-neg-rate>
		<max-neg-rate-date>1324521132</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 03h32</max-neg-rate-date-text>
		<mean>20.7 °C</mean>
		<nb-of-records>14291</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>14.9 °C</max>
		<minmax>2.5 °C</minmax>
		<max-date>1324641459</max-date>
		<max-date-text>ven. 23 - 12h57</max-date-text>
		<min>-8.0 °C</min>
		<maxmin>0.6 °C</maxmin>
		<min-date>1325218408</min-date>
		<min-date-text>ven. 30 - 05h13</min-date-text>
		<max-pos-var>+12.6 °C</max-pos-var>
		<max-pos-var-date>1325073235</max-pos-var-date>
		<max-pos-var-date-text>mer. 28 - 12h53</max-pos-var-date-text>
		<max-neg-var>-11.1 °C</max-neg-var>
		<max-neg-var-date>1325091540</max-neg-var-date>
		<max-neg-var-date-text>mer. 28 - 17h59</max-neg-var-date-text>
		<max-pos-rate>+8.7 °C</max-pos-rate>
		<max-pos-rate-date>1325067414</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 28 - 11h16</max-pos-rate-date-text>
		<max-neg-rate>-11.5 °C</max-neg-rate>
		<max-neg-rate-date>1324520712</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 03h25</max-neg-rate-date-text>
		<mean>1.2 °C</mean>
		<nb-of-records>14291</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>28.0 %</max>
		<minmax>20.0 %</minmax>
		<max-date>1325371803</max-date>
		<max-date-text>sam. 31 - 23h50</max-date-text>
		<min>16.0 %</min>
		<maxmin>21.0 %</maxmin>
		<min-date>1324812953</min-date>
		<min-date-text>dim. 25 - 12h35</min-date-text>
		<max-pos-var>+5.0 %</max-pos-var>
		<max-pos-var-date>1324527973</max-pos-var-date>
		<max-pos-var-date-text>jeu. 22 - 05h26</max-pos-var-date-text>
		<max-neg-var>-4.0 %</max-neg-var>
		<max-neg-var-date>1324729800</max-neg-var-date>
		<max-neg-var-date-text>sam. 24 - 13h30</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1324444614</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 21 - 06h16</max-pos-rate-date-text>
		<max-neg-rate>-3.0 %</max-neg-rate>
		<max-neg-rate-date>1324436513</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 21 - 04h01</max-neg-rate-date-text>
		<mean>20.7 %</mean>
		<nb-of-records>14291</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>96.0 %</max>
		<minmax>43.0 %</minmax>
		<max-date>1324712580</max-date>
		<max-date-text>sam. 24 - 08h43</max-date-text>
		<min>0.0 %</min>
		<maxmin>62.0 %</maxmin>
		<min-date>1324595340</min-date>
		<min-date-text>ven. 23 - 00h09</min-date-text>
		<max-pos-var>+61.0 %</max-pos-var>
		<max-pos-var-date>1324606171</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 03h09</max-pos-var-date-text>
		<max-neg-var>-63.0 %</max-neg-var>
		<max-neg-var-date>1324724220</max-neg-var-date>
		<max-neg-var-date-text>sam. 24 - 11h57</max-neg-var-date-text>
		<max-pos-rate>+87.0 %</max-pos-rate>
		<max-pos-rate-date>1324422720</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 21 - 00h12</max-pos-rate-date-text>
		<max-neg-rate>-56.0 %</max-neg-rate>
		<max-neg-rate-date>1324716180</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 24 - 09h43</max-neg-rate-date-text>
		<mean>47.0 %</mean>
		<nb-of-records>14291</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>0.0 °C</max>
		<minmax>-9.9 °C</minmax>
		<max-date>1325351458</max-date>
		<max-date-text>sam. 31 - 18h10</max-date-text>
		<min>-19.2 °C</min>
		<maxmin>-8.7 °C</maxmin>
		<min-date>1324783066</min-date>
		<min-date-text>dim. 25 - 04h17</min-date-text>
		<max-pos-var>+8.4 °C</max-pos-var>
		<max-pos-var-date>1325073235</max-pos-var-date>
		<max-pos-var-date-text>mer. 28 - 12h53</max-pos-var-date-text>
		<max-neg-var>-12.7 °C</max-neg-var>
		<max-neg-var-date>1324724280</max-neg-var-date>
		<max-neg-var-date-text>sam. 24 - 11h58</max-neg-var-date-text>
		<max-pos-rate>+6.4 °C</max-pos-rate>
		<max-pos-rate-date>1325067414</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 28 - 11h16</max-pos-rate-date-text>
		<max-neg-rate>-10.4 °C</max-neg-rate>
		<max-neg-rate-date>1324717020</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 24 - 09h57</max-neg-rate-date-text>
		<mean>-9.1 °C</mean>
		<nb-of-records>13892</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>68.4 km/h</max>
		<minmax>3.2 km/h</minmax>
		<max-date>1324739160</max-date>
		<max-date-text>sam. 24 - 16h06</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>5.8 km/h</maxmin>
		<min-date>1324748520</min-date>
		<min-date-text>sam. 24 - 18h42</min-date-text>
		<max-pos-var>+15.3 km/h</max-pos-var>
		<max-pos-var-date>1324723680</max-pos-var-date>
		<max-pos-var-date-text>sam. 24 - 11h48</max-pos-var-date-text>
		<max-neg-var>-16.1 km/h</max-neg-var>
		<max-neg-var-date>1324755060</max-neg-var-date>
		<max-neg-var-date-text>sam. 24 - 20h31</max-neg-var-date-text>
		<max-pos-rate>+64.8 km/h</max-pos-rate>
		<max-pos-rate-date>1324739520</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 24 - 16h12</max-pos-rate-date-text>
		<max-neg-rate>-50.4 km/h</max-neg-rate>
		<max-neg-rate-date>1324742760</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 24 - 17h06</max-neg-rate-date-text>
		<mean>6.3 km/h</mean>
		<nb-of-records>14291</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>OSO (263°)</mean>
		<nb-of-records>14291</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>82.1 km/h</max>
		<minmax>4.3 km/h</minmax>
		<max-date>1324738920</max-date>
		<max-date-text>sam. 24 - 16h02</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1324431180</min-date>
		<min-date-text>mer. 21 - 02h33</min-date-text>
		<max-pos-var>+21.2 km/h</max-pos-var>
		<max-pos-var-date>1324738920</max-pos-var-date>
		<max-pos-var-date-text>sam. 24 - 16h02</max-pos-var-date-text>
		<max-neg-var>-21.5 km/h</max-neg-var>
		<max-neg-var-date>1324749720</max-neg-var-date>
		<max-neg-var-date-text>sam. 24 - 19h02</max-neg-var-date-text>
		<max-pos-rate>+79.9 km/h</max-pos-rate>
		<max-pos-rate-date>1324739460</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 24 - 16h11</max-pos-rate-date-text>
		<max-neg-rate>-75.6 km/h</max-neg-rate>
		<max-neg-rate-date>1324742520</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 24 - 17h02</max-neg-rate-date-text>
		<mean>4.4 km/h</mean>
		<nb-of-records>14291</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>14.9 °C</max>
		<minmax>2.5 °C</minmax>
		<max-date>1324641459</max-date>
		<max-date-text>ven. 23 - 12h57</max-date-text>
		<min>-13.0 °C</min>
		<maxmin>-0.3 °C</maxmin>
		<min-date>1325223269</min-date>
		<min-date-text>ven. 30 - 06h34</min-date-text>
		<max-pos-var>+14.5 °C</max-pos-var>
		<max-pos-var-date>1325072815</max-pos-var-date>
		<max-pos-var-date-text>mer. 28 - 12h46</max-pos-var-date-text>
		<max-neg-var>-12.4 °C</max-neg-var>
		<max-neg-var-date>1324919421</max-neg-var-date>
		<max-neg-var-date-text>lun. 26 - 18h10</max-neg-var-date-text>
		<max-pos-rate>+12.2 °C</max-pos-rate>
		<max-pos-rate-date>1325239653</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 30 - 11h07</max-pos-rate-date-text>
		<max-neg-rate>-14.1 °C</max-neg-rate>
		<max-neg-rate-date>1324520712</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 03h25</max-neg-rate-date-text>
		<mean>-0.2 °C</mean>
		<nb-of-records>14291</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>700.0 W/m²</max>
		<minmax>100.0 W/m²</minmax>
		<max-date>1324517100</max-date>
		<max-date-text>jeu. 22 - 02h25</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1324422000</min-date>
		<min-date-text>mer. 21 - 00h00</min-date-text>
		<max-pos-var>+600.0 W/m²</max-pos-var>
		<max-pos-var-date>1324556120</max-pos-var-date>
		<max-pos-var-date-text>jeu. 22 - 13h15</max-pos-var-date-text>
		<max-neg-var>-700.0 W/m²</max-neg-var>
		<max-neg-var-date>1324527913</max-neg-var-date>
		<max-neg-var-date-text>jeu. 22 - 05h25</max-neg-var-date-text>
		<max-pos-rate>+500.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1324730820</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 24 - 13h47</max-pos-rate-date-text>
		<max-neg-rate>-700.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1324520712</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 03h25</max-neg-rate-date-text>
		<mean>55.4 W/m²</mean>
		<nb-of-records>14291</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>7.0</max>
		<minmax>1.0</minmax>
		<max-date>1324517100</max-date>
		<max-date-text>jeu. 22 - 02h25</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1324422000</min-date>
		<min-date-text>mer. 21 - 00h00</min-date-text>
		<max-pos-var>+6.0</max-pos-var>
		<max-pos-var-date>1324556120</max-pos-var-date>
		<max-pos-var-date-text>jeu. 22 - 13h15</max-pos-var-date-text>
		<max-neg-var>-7.0</max-neg-var>
		<max-neg-var-date>1324527913</max-neg-var-date>
		<max-neg-var-date-text>jeu. 22 - 05h25</max-neg-var-date-text>
		<max-pos-rate>+5.0</max-pos-rate>
		<max-pos-rate-date>1324730820</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 24 - 13h47</max-pos-rate-date-text>
		<max-neg-rate>-7.0</max-neg-rate>
		<max-neg-rate-date>1324520712</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 03h25</max-neg-rate-date-text>
		<mean>0.6</mean>
		<nb-of-records>14291</nb-of-records>
	</uv_index>
	<heat_index>
		<max>14.9 °C</max>
		<minmax>2.5 °C</minmax>
		<max-date>1324641459</max-date>
		<max-date-text>ven. 23 - 12h57</max-date-text>
		<min>-8.0 °C</min>
		<maxmin>0.6 °C</maxmin>
		<min-date>1325218408</min-date>
		<min-date-text>ven. 30 - 05h13</min-date-text>
		<max-pos-var>+12.6 °C</max-pos-var>
		<max-pos-var-date>1325073235</max-pos-var-date>
		<max-pos-var-date-text>mer. 28 - 12h53</max-pos-var-date-text>
		<max-neg-var>-11.1 °C</max-neg-var>
		<max-neg-var-date>1325091540</max-neg-var-date>
		<max-neg-var-date-text>mer. 28 - 17h59</max-neg-var-date-text>
		<max-pos-rate>+8.7 °C</max-pos-rate>
		<max-pos-rate-date>1325067414</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 28 - 11h16</max-pos-rate-date-text>
		<max-neg-rate>-11.5 °C</max-neg-rate>
		<max-neg-rate-date>1324520712</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 03h25</max-neg-rate-date-text>
		<mean>1.2 °C</mean>
		<nb-of-records>14291</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2935 </max>
		<minmax>1030 </minmax>
		<max-date>1325073415</max-date>
		<max-date-text>mer. 28 - 12h56</max-date-text>
		<min>85 </min>
		<maxmin>1675 </maxmin>
		<min-date>1324712580</min-date>
		<min-date-text>sam. 24 - 08h43</min-date-text>
		<max-pos-var>+2114 </max-pos-var>
		<max-pos-var-date>1324724220</max-pos-var-date>
		<max-pos-var-date-text>sam. 24 - 11h57</max-pos-var-date-text>
		<max-neg-var>-1349 </max-neg-var>
		<max-neg-var-date>1324527913</max-neg-var-date>
		<max-neg-var-date-text>jeu. 22 - 05h25</max-neg-var-date-text>
		<max-pos-rate>+1756 </max-pos-rate>
		<max-pos-rate-date>1324716240</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 24 - 09h44</max-pos-rate-date-text>
		<max-neg-rate>-2303 </max-neg-rate>
		<max-neg-rate-date>1324520712</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 03h25</max-neg-rate-date-text>
		<mean>1596 </mean>
		<nb-of-records>13892</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>3.3 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1324531934</max-date>
		<max-date-text>jeu. 22 - 06h32</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1324422000</min-date>
		<min-date-text>mer. 21 - 00h00</min-date-text>
		<max-pos-var>+3.3 mm</max-pos-var>
		<max-pos-var-date>1324531934</max-pos-var-date>
		<max-pos-var-date-text>jeu. 22 - 06h32</max-pos-var-date-text>
		<max-neg-var>-3.3 mm</max-neg-var>
		<max-neg-var-date>1324542737</max-neg-var-date>
		<max-neg-var-date-text>jeu. 22 - 09h32</max-neg-var-date-text>
		<max-pos-rate>+3.3 mm</max-pos-rate>
		<max-pos-rate-date>1324531934</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 22 - 06h32</max-pos-rate-date-text>
		<max-neg-rate>-3.3 mm</max-neg-rate>
		<max-neg-rate-date>1324535535</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 07h32</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>14291</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>3.3 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1324535415</max-date>
		<max-date-text>jeu. 22 - 07h30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1324422000</min-date>
		<min-date-text>mer. 21 - 00h00</min-date-text>
		<max-pos-var>+3.3 mm</max-pos-var>
		<max-pos-var-date>1324535415</max-pos-var-date>
		<max-pos-var-date-text>jeu. 22 - 07h30</max-pos-var-date-text>
		<max-neg-var>-3.3 mm</max-neg-var>
		<max-neg-var-date>1324621594</max-neg-var-date>
		<max-neg-var-date-text>ven. 23 - 07h26</max-neg-var-date-text>
		<max-pos-rate>+3.3 mm</max-pos-rate>
		<max-pos-rate-date>1324535415</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 22 - 07h30</max-pos-rate-date-text>
		<max-neg-rate>-3.3 mm</max-neg-rate>
		<max-neg-rate-date>1324621594</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 23 - 07h26</max-neg-rate-date-text>
		<mean>0.5 mm</mean>
		<nb-of-records>14291</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>20.0 °C</max>
		<minmax>1.6 °C</minmax>
		<max-date>1324517100</max-date>
		<max-date-text>jeu. 22 - 02h25</max-date-text>
		<min>-1.6 °C</min>
		<maxmin>3.8 °C</maxmin>
		<min-date>1325226210</min-date>
		<min-date-text>ven. 30 - 07h23</min-date-text>
		<max-pos-var>+8.2 °C</max-pos-var>
		<max-pos-var-date>1325082297</max-pos-var-date>
		<max-pos-var-date-text>mer. 28 - 15h24</max-pos-var-date-text>
		<max-neg-var>-15.2 °C</max-neg-var>
		<max-neg-var-date>1324527913</max-neg-var-date>
		<max-neg-var-date-text>jeu. 22 - 05h25</max-neg-var-date-text>
		<max-pos-rate>+6.4 °C</max-pos-rate>
		<max-pos-rate-date>1325168777</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 29 - 15h26</max-pos-rate-date-text>
		<max-neg-rate>-17.4 °C</max-neg-rate>
		<max-neg-rate-date>1324520712</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 22 - 03h25</max-neg-rate-date-text>
		<mean>3.4 °C</mean>
		<nb-of-records>14291</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
