<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2012" month="11" str-month="novembre" decade="0">
	<nb-of-records>95040</nb-of-records>
	<total-rainfall>142.2 mm</total-rainfall>
	<max-rainfall-day>79.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1352502000</max-rainfall-day-date>
	<max-rainfall-day-date-text>sam. 10</max-rainfall-day-date-text>
	<nb-days-of-rainfall>6</nb-days-of-rainfall>
	<nb-days-of-freeze>4</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-3.7 °C</tn-min>
	<tn-min-date>1352242800</tn-min-date>
	<tn-min-date-text>mer. 07</tn-min-date-text>
	<t-min-mean>0.2 °C</t-min-mean>
	<tx-max>17.1 °C</tx-max>
	<tx-max-date>1352415600</tx-max-date>
	<tx-max-date-text>ven. 09</tx-max-date-text>
	<t-max-mean>11.5 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>7</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>48.5</nb-hours-of-sunshine>
	<total-solar-energy>15 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>70.0</cool-degree-days>
	<wind-direction-distribution>
		<n>1.1</n>
		<nne>0.6</nne>
		<ne>0.9</ne>
		<ene>5.5</ene>
		<e>1.9</e>
		<ese>7.2</ese>
		<se>9.5</se>
		<sse>6.0</sse>
		<s>2.3</s>
		<ssw>14.5</ssw>
		<sw>3.4</sw>
		<wsw>6.8</wsw>
		<w>14.4</w>
		<wnw>17.6</wnw>
		<nw>7.3</nw>
		<nnw>0.8</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>845.0 hPa</max>
		<minmax>825.0 hPa</minmax>
		<max-date>1352315859</max-date>
		<max-date-text>mer. 07 - 20h17</max-date-text>
		<min>815.0 hPa</min>
		<maxmin>838.0 hPa</maxmin>
		<min-date>1351733559</min-date>
		<min-date-text>jeu. 01 - 02h32</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1351792959</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 19h02</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1351724559</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00h02</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1351737159</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 03h32</max-pos-rate-date-text>
		<max-neg-rate>-3.0 hPa</max-neg-rate>
		<max-neg-rate-date>1352058459</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 04 - 20h47</max-neg-rate-date-text>
		<mean>832.2 hPa</mean>
		<nb-of-records>2880</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1031.0 hPa</max>
		<minmax>1011.0 hPa</minmax>
		<max-date>1352315859</max-date>
		<max-date-text>mer. 07 - 20h17</max-date-text>
		<min>1001.0 hPa</min>
		<maxmin>1024.0 hPa</maxmin>
		<min-date>1351733559</min-date>
		<min-date-text>jeu. 01 - 02h32</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1351792959</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 19h02</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1351724559</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00h02</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1351737159</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 03h32</max-pos-rate-date-text>
		<max-neg-rate>-3.0 hPa</max-neg-rate>
		<max-neg-rate-date>1352058459</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 04 - 20h47</max-neg-rate-date-text>
		<mean>1018.2 hPa</mean>
		<nb-of-records>2880</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>566.9 mm</max>
		<minmax>431.0 mm</minmax>
		<max-date>1352587659</max-date>
		<max-date-text>sam. 10 - 23h47</max-date-text>
		<min>424.7 mm</min>
		<maxmin>487.9 mm</maxmin>
		<min-date>1351724559</min-date>
		<min-date-text>jeu. 01 - 00h02</min-date-text>
		<max-pos-var>+24.1 mm</max-pos-var>
		<max-pos-var-date>1352064459</max-pos-var-date>
		<max-pos-var-date-text>dim. 04 - 22h27</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1351724559</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00h02</max-neg-var-date-text>
		<max-pos-rate>+15.2 mm</max-pos-rate>
		<max-pos-rate-date>1352046159</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 17h22</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1351724559</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00h02</max-neg-rate-date-text>
		<mean>468.6 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.3 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1351768659</max-date>
		<max-date-text>jeu. 01 - 12h17</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1351724559</min-date>
		<min-date-text>jeu. 01 - 00h02</min-date-text>
		<max-pos-var>+1.3 mm</max-pos-var>
		<max-pos-var-date>1351768659</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 12h17</max-pos-var-date-text>
		<max-neg-var>-1.3 mm</max-neg-var>
		<max-neg-var-date>1351779459</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 15h17</max-neg-var-date-text>
		<max-pos-rate>+15.2 mm</max-pos-rate>
		<max-pos-rate-date>1352046159</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 17h22</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1351724559</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00h02</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>19.6 °C</max>
		<minmax>14.0 °C</minmax>
		<max-date>1352385159</max-date>
		<max-date-text>jeu. 08 - 15h32</max-date-text>
		<min>13.1 °C</min>
		<maxmin>18.0 °C</maxmin>
		<min-date>1351724559</min-date>
		<min-date-text>jeu. 01 - 00h02</min-date-text>
		<max-pos-var>+1.4 °C</max-pos-var>
		<max-pos-var-date>1352288859</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 12h47</max-pos-var-date-text>
		<max-neg-var>-1.9 °C</max-neg-var>
		<max-neg-var-date>1352576859</max-neg-var-date>
		<max-neg-var-date-text>sam. 10 - 20h47</max-neg-var-date-text>
		<max-pos-rate>+1.4 °C</max-pos-rate>
		<max-pos-rate-date>1352566059</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 10 - 17h47</max-pos-rate-date-text>
		<max-neg-rate>-1.1 °C</max-neg-rate>
		<max-neg-rate-date>1352569659</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 18h47</max-neg-rate-date-text>
		<mean>16.2 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>17.1 °C</max>
		<minmax>8.5 °C</minmax>
		<max-date>1352457759</max-date>
		<max-date-text>ven. 09 - 11h42</max-date-text>
		<min>-3.7 °C</min>
		<maxmin>4.2 °C</maxmin>
		<min-date>1352266659</min-date>
		<min-date-text>mer. 07 - 06h37</min-date-text>
		<max-pos-var>+13.6 °C</max-pos-var>
		<max-pos-var-date>1351764759</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 11h12</max-pos-var-date-text>
		<max-neg-var>-9.5 °C</max-neg-var>
		<max-neg-var-date>1352303559</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 16h52</max-neg-var-date-text>
		<max-pos-rate>+9.0 °C</max-pos-rate>
		<max-pos-rate-date>1351759659</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 09h47</max-pos-rate-date-text>
		<max-neg-rate>-5.8 °C</max-neg-rate>
		<max-neg-rate-date>1352211159</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 15h12</max-neg-rate-date-text>
		<mean>4.3 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>54.0 %</max>
		<minmax>38.0 %</minmax>
		<max-date>1352125659</max-date>
		<max-date-text>lun. 05 - 15h27</max-date-text>
		<min>36.0 %</min>
		<maxmin>43.0 %</maxmin>
		<min-date>1351724559</min-date>
		<min-date-text>jeu. 01 - 00h02</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1352125659</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 15h27</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1352136459</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 18h27</max-neg-var-date-text>
		<max-pos-rate>+10.0 %</max-pos-rate>
		<max-pos-rate-date>1352125659</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 05 - 15h27</max-pos-rate-date-text>
		<max-neg-rate>-8.0 %</max-neg-rate>
		<max-neg-rate-date>1352129259</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 05 - 16h27</max-neg-rate-date-text>
		<mean>40.4 %</mean>
		<nb-of-records>2880</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>48.0 %</minmax>
		<max-date>1351809759</max-date>
		<max-date-text>jeu. 01 - 23h42</max-date-text>
		<min>26.0 %</min>
		<maxmin>69.0 %</maxmin>
		<min-date>1352291859</min-date>
		<min-date-text>mer. 07 - 13h37</min-date-text>
		<max-pos-var>+46.0 %</max-pos-var>
		<max-pos-var-date>1352479959</max-pos-var-date>
		<max-pos-var-date-text>ven. 09 - 17h52</max-pos-var-date-text>
		<max-neg-var>-49.0 %</max-neg-var>
		<max-neg-var-date>1351851159</max-neg-var-date>
		<max-neg-var-date-text>ven. 02 - 11h12</max-neg-var-date-text>
		<max-pos-rate>+36.0 %</max-pos-rate>
		<max-pos-rate-date>1352479359</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 09 - 17h42</max-pos-rate-date-text>
		<max-neg-rate>-36.0 %</max-neg-rate>
		<max-neg-rate-date>1351758759</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 09h32</max-neg-rate-date-text>
		<mean>67.5 %</mean>
		<nb-of-records>2880</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>8.9 °C</max>
		<minmax>-5.9 °C</minmax>
		<max-date>1352065359</max-date>
		<max-date-text>dim. 04 - 22h42</max-date-text>
		<min>-15.2 °C</min>
		<maxmin>1.8 °C</maxmin>
		<min-date>1352268159</min-date>
		<min-date-text>mer. 07 - 07h02</min-date-text>
		<max-pos-var>+7.3 °C</max-pos-var>
		<max-pos-var-date>1352282259</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 10h57</max-pos-var-date-text>
		<max-neg-var>-10.5 °C</max-neg-var>
		<max-neg-var-date>1352119059</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 13h37</max-neg-var-date-text>
		<max-pos-rate>+6.4 °C</max-pos-rate>
		<max-pos-rate-date>1352479359</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 09 - 17h42</max-pos-rate-date-text>
		<max-neg-rate>-5.2 °C</max-neg-rate>
		<max-neg-rate-date>1352119959</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 05 - 13h52</max-neg-rate-date-text>
		<mean>-2.0 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>22.3 km/h</max>
		<minmax>7.9 km/h</minmax>
		<max-date>1352209359</max-date>
		<max-date-text>mar. 06 - 14h42</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1351729359</min-date>
		<min-date-text>jeu. 01 - 01h22</min-date-text>
		<max-pos-var>+6.1 km/h</max-pos-var>
		<max-pos-var-date>1351816059</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 01h27</max-pos-var-date-text>
		<max-neg-var>-6.2 km/h</max-neg-var>
		<max-neg-var-date>1352220159</max-neg-var-date>
		<max-neg-var-date-text>mar. 06 - 17h42</max-neg-var-date-text>
		<max-pos-rate>+17.6 km/h</max-pos-rate>
		<max-pos-rate-date>1351809159</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 23h32</max-pos-rate-date-text>
		<max-neg-rate>-16.9 km/h</max-neg-rate>
		<max-neg-rate-date>1352212959</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 15h42</max-neg-rate-date-text>
		<mean>4.6 km/h</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SO (235°)</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>38.2 km/h</max>
		<minmax>7.9 km/h</minmax>
		<max-date>1351817859</max-date>
		<max-date-text>ven. 02 - 01h57</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>2.2 km/h</maxmin>
		<min-date>1351751259</min-date>
		<min-date-text>jeu. 01 - 07h27</min-date-text>
		<max-pos-var>+9.6 km/h</max-pos-var>
		<max-pos-var-date>1351818459</max-pos-var-date>
		<max-pos-var-date-text>ven. 02 - 02h07</max-pos-var-date-text>
		<max-neg-var>-8.9 km/h</max-neg-var>
		<max-neg-var-date>1352219859</max-neg-var-date>
		<max-neg-var-date-text>mar. 06 - 17h37</max-neg-var-date-text>
		<max-pos-rate>+24.1 km/h</max-pos-rate>
		<max-pos-rate-date>1351818459</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 02h07</max-pos-rate-date-text>
		<max-neg-rate>-23.4 km/h</max-neg-rate>
		<max-neg-rate-date>1351822059</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 02 - 03h07</max-neg-rate-date-text>
		<mean>6.3 km/h</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>17.1 °C</max>
		<minmax>8.5 °C</minmax>
		<max-date>1352457759</max-date>
		<max-date-text>ven. 09 - 11h42</max-date-text>
		<min>-6.8 °C</min>
		<maxmin>1.9 °C</maxmin>
		<min-date>1351741359</min-date>
		<min-date-text>jeu. 01 - 04h42</min-date-text>
		<max-pos-var>+14.3 °C</max-pos-var>
		<max-pos-var-date>1351765959</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 11h32</max-pos-var-date-text>
		<max-neg-var>-10.3 °C</max-neg-var>
		<max-neg-var-date>1351788159</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 17h42</max-neg-var-date-text>
		<max-pos-rate>+10.0 °C</max-pos-rate>
		<max-pos-rate-date>1351758759</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 09h32</max-pos-rate-date-text>
		<max-neg-rate>-8.5 °C</max-neg-rate>
		<max-neg-rate-date>1352211159</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 15h12</max-neg-rate-date-text>
		<mean>3.7 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>700.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1351767759</max-date>
		<max-date-text>jeu. 01 - 12h02</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1351724559</min-date>
		<min-date-text>jeu. 01 - 00h02</min-date-text>
		<max-pos-var>+700.0 W/m²</max-pos-var>
		<max-pos-var-date>1352114259</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 12h17</max-pos-var-date-text>
		<max-neg-var>-700.0 W/m²</max-neg-var>
		<max-neg-var-date>1351779159</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 15h12</max-neg-var-date-text>
		<max-pos-rate>+500.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1351860159</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 13h42</max-pos-rate-date-text>
		<max-neg-rate>-700.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1352464659</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 09 - 13h37</max-neg-rate-date-text>
		<mean>64.1 W/m²</mean>
		<nb-of-records>2880</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>7.0</max>
		<minmax>0.0</minmax>
		<max-date>1351767759</max-date>
		<max-date-text>jeu. 01 - 12h02</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1351724559</min-date>
		<min-date-text>jeu. 01 - 00h02</min-date-text>
		<max-pos-var>+7.0</max-pos-var>
		<max-pos-var-date>1352114259</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 12h17</max-pos-var-date-text>
		<max-neg-var>-7.0</max-neg-var>
		<max-neg-var-date>1351779159</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 15h12</max-neg-var-date-text>
		<max-pos-rate>+5.0</max-pos-rate>
		<max-pos-rate-date>1351860159</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 13h42</max-pos-rate-date-text>
		<max-neg-rate>-7.0</max-neg-rate>
		<max-neg-rate-date>1352464659</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 09 - 13h37</max-neg-rate-date-text>
		<mean>0.6</mean>
		<nb-of-records>2880</nb-of-records>
	</uv_index>
	<heat_index>
		<max>17.1 °C</max>
		<minmax>8.5 °C</minmax>
		<max-date>1352457759</max-date>
		<max-date-text>ven. 09 - 11h42</max-date-text>
		<min>-3.7 °C</min>
		<maxmin>4.2 °C</maxmin>
		<min-date>1352266659</min-date>
		<min-date-text>mer. 07 - 06h37</min-date-text>
		<max-pos-var>+13.6 °C</max-pos-var>
		<max-pos-var-date>1351764759</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 11h12</max-pos-var-date-text>
		<max-neg-var>-9.5 °C</max-neg-var>
		<max-neg-var-date>1352303559</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 16h52</max-neg-var-date-text>
		<max-pos-rate>+9.0 °C</max-pos-rate>
		<max-pos-rate-date>1351759659</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 09h47</max-pos-rate-date-text>
		<max-neg-rate>-5.8 °C</max-neg-rate>
		<max-neg-rate-date>1352211159</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 06 - 15h12</max-neg-rate-date-text>
		<mean>4.3 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2939 </max>
		<minmax>830 </minmax>
		<max-date>1352292759</max-date>
		<max-date-text>mer. 07 - 13h52</max-date-text>
		<min>43 </min>
		<maxmin>1512 </maxmin>
		<min-date>1351831959</min-date>
		<min-date-text>ven. 02 - 05h52</min-date-text>
		<max-pos-var>+1731 </max-pos-var>
		<max-pos-var-date>1352118459</max-pos-var-date>
		<max-pos-var-date-text>lun. 05 - 13h27</max-pos-var-date-text>
		<max-neg-var>-1441 </max-neg-var>
		<max-neg-var-date>1352479959</max-neg-var-date>
		<max-neg-var-date-text>ven. 09 - 17h52</max-neg-var-date-text>
		<max-pos-rate>+1156 </max-pos-rate>
		<max-pos-rate-date>1351760259</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 09h57</max-pos-rate-date-text>
		<max-neg-rate>-1126 </max-neg-rate>
		<max-neg-rate-date>1352479359</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 09 - 17h42</max-neg-rate-date-text>
		<mean>966 </mean>
		<nb-of-records>2880</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>8.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1352060859</max-date>
		<max-date-text>dim. 04 - 21h27</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1351724559</min-date>
		<min-date-text>jeu. 01 - 00h02</min-date-text>
		<max-pos-var>+5.3 mm</max-pos-var>
		<max-pos-var-date>1352510259</max-pos-var-date>
		<max-pos-var-date-text>sam. 10 - 02h17</max-pos-var-date-text>
		<max-neg-var>-8.4 mm</max-neg-var>
		<max-neg-var-date>1352075259</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 01h27</max-neg-var-date-text>
		<max-pos-rate>+4.3 mm</max-pos-rate>
		<max-pos-rate-date>1352543259</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 10 - 11h27</max-pos-rate-date-text>
		<max-neg-rate>-4.3 mm</max-neg-rate>
		<max-neg-rate-date>1352550159</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 13h22</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>79.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1352586759</max-date>
		<max-date-text>sam. 10 - 23h32</max-date-text>
		<min>0.0 mm</min>
		<maxmin>5.3 mm</maxmin>
		<min-date>1351724559</min-date>
		<min-date-text>jeu. 01 - 00h02</min-date-text>
		<max-pos-var>+24.1 mm</max-pos-var>
		<max-pos-var-date>1352064759</max-pos-var-date>
		<max-pos-var-date-text>dim. 04 - 22h32</max-pos-var-date-text>
		<max-neg-var>-24.4 mm</max-neg-var>
		<max-neg-var-date>1352151159</max-neg-var-date>
		<max-neg-var-date-text>lun. 05 - 22h32</max-neg-var-date-text>
		<max-pos-rate>+8.4 mm</max-pos-rate>
		<max-pos-rate-date>1352061159</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 04 - 21h32</max-pos-rate-date-text>
		<max-neg-rate>-8.6 mm</max-neg-rate>
		<max-neg-rate-date>1352147559</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 05 - 21h32</max-neg-rate-date-text>
		<mean>9.9 mm</mean>
		<nb-of-records>2880</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1351724559</max-date>
		<max-date-text>jeu. 01 - 00h02</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1351724559</min-date>
		<min-date-text>jeu. 01 - 00h02</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1351724559</max-pos-var-date>
		<max-pos-var-date-text>jeu. 01 - 00h02</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1351724559</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00h02</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1351724559</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 01 - 00h02</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1351724559</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00h02</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>2880</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
