<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2013" month="05" str-month="mai" decade="0">
	<nb-of-records>166518</nb-of-records>
	<total-rainfall>17.8 mm</total-rainfall>
	<max-rainfall-day>7.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1368050400</max-rainfall-day-date>
	<max-rainfall-day-date-text>jeu. 09</max-rainfall-day-date-text>
	<nb-days-of-rainfall>5</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>1.8 °C</tn-min>
	<tn-min-date>1367618400</tn-min-date>
	<tn-min-date-text>sam. 04</tn-min-date-text>
	<t-min-mean>4.3 °C</t-min-mean>
	<tx-max>22.3 °C</tx-max>
	<tx-max-date>1367964000</tx-max-date>
	<tx-max-date-text>mer. 08</tx-max-date-text>
	<t-max-mean>18.6 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>10</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>101.9</nb-hours-of-sunshine>
	<total-solar-energy>40 kWh</total-solar-energy>
	<heat-degree-days>0.3</heat-degree-days>
	<cool-degree-days>48.9</cool-degree-days>
	<wind-direction-distribution>
		<n>2.8</n>
		<nne>1.4</nne>
		<ne>2.1</ne>
		<ene>3.6</ene>
		<e>5.0</e>
		<ese>9.4</ese>
		<se>8.6</se>
		<sse>5.2</sse>
		<s>3.4</s>
		<ssw>4.7</ssw>
		<sw>4.8</sw>
		<wsw>5.8</wsw>
		<w>13.0</w>
		<wnw>15.8</wnw>
		<nw>10.5</nw>
		<nnw>4.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>840.0 hPa</max>
		<minmax>836.0 hPa</minmax>
		<max-date>1367363700</max-date>
		<max-date-text>mer. 01 - 01h15</max-date-text>
		<min>832.0 hPa</min>
		<maxmin>836.0 hPa</maxmin>
		<min-date>1367552921</min-date>
		<min-date-text>ven. 03 - 05h48</min-date-text>
		<max-pos-var>+2.0 hPa</max-pos-var>
		<max-pos-var-date>1367359200</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00h00</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1367374500</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 04h15</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1367599721</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 03 - 18h48</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1367370900</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 03h15</max-neg-rate-date-text>
		<mean>836.5 hPa</mean>
		<nb-of-records>5046</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1026.0 hPa</max>
		<minmax>1022.0 hPa</minmax>
		<max-date>1367363700</max-date>
		<max-date-text>mer. 01 - 01h15</max-date-text>
		<min>1018.0 hPa</min>
		<maxmin>1022.0 hPa</maxmin>
		<min-date>1367552921</min-date>
		<min-date-text>ven. 03 - 05h48</min-date-text>
		<max-pos-var>+2.0 hPa</max-pos-var>
		<max-pos-var-date>1367359200</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00h00</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1367374500</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 04h15</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1367599721</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 03 - 18h48</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1367370900</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 03h15</max-neg-rate-date-text>
		<mean>1022.5 hPa</mean>
		<nb-of-records>5046</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>866.9 mm</max>
		<minmax>850.1 mm</minmax>
		<max-date>1368155446</max-date>
		<max-date-text>ven. 10 - 05h10</max-date-text>
		<min>849.1 mm</min>
		<maxmin>861.8 mm</maxmin>
		<min-date>1367359200</min-date>
		<min-date-text>mer. 01 - 00h00</min-date-text>
		<max-pos-var>+6.6 mm</max-pos-var>
		<max-pos-var-date>1368133246</max-pos-var-date>
		<max-pos-var-date-text>jeu. 09 - 23h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1367359200</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00h00</max-neg-var-date-text>
		<max-pos-rate>+61.0 mm</max-pos-rate>
		<max-pos-rate-date>1367359500</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00h05</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1367359200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00h00</max-neg-rate-date-text>
		<mean>853.0 mm</mean>
		<nb-of-records>5046</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.3 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1368124546</max-date>
		<max-date-text>jeu. 09 - 20h35</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1367359200</min-date>
		<min-date-text>mer. 01 - 00h00</min-date-text>
		<max-pos-var>+1.3 mm</max-pos-var>
		<max-pos-var-date>1368124546</max-pos-var-date>
		<max-pos-var-date-text>jeu. 09 - 20h35</max-pos-var-date-text>
		<max-neg-var>-1.3 mm</max-neg-var>
		<max-neg-var-date>1368135346</max-neg-var-date>
		<max-neg-var-date-text>jeu. 09 - 23h35</max-neg-var-date-text>
		<max-pos-rate>+61.0 mm</max-pos-rate>
		<max-pos-rate-date>1367359500</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00h05</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1367359200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>5046</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>17.8 °C</max>
		<minmax>14.5 °C</minmax>
		<max-date>1368202846</max-date>
		<max-date-text>ven. 10 - 18h20</max-date-text>
		<min>13.0 °C</min>
		<maxmin>15.9 °C</maxmin>
		<min-date>1367377920</min-date>
		<min-date-text>mer. 01 - 05h12</min-date-text>
		<max-pos-var>+1.3 °C</max-pos-var>
		<max-pos-var-date>1367673060</max-pos-var-date>
		<max-pos-var-date-text>sam. 04 - 15h11</max-pos-var-date-text>
		<max-neg-var>-0.7 °C</max-neg-var>
		<max-neg-var-date>1368216646</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 22h10</max-neg-var-date-text>
		<max-pos-rate>+0.5 °C</max-pos-rate>
		<max-pos-rate-date>1368013546</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 13h45</max-pos-rate-date-text>
		<max-neg-rate>-0.3 °C</max-neg-rate>
		<max-neg-rate-date>1367696220</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 04 - 21h37</max-neg-rate-date-text>
		<mean>15.0 °C</mean>
		<nb-of-records>5046</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>22.3 °C</max>
		<minmax>15.5 °C</minmax>
		<max-date>1368011146</max-date>
		<max-date-text>mer. 08 - 13h05</max-date-text>
		<min>1.8 °C</min>
		<maxmin>7.8 °C</maxmin>
		<min-date>1367631221</min-date>
		<min-date-text>sam. 04 - 03h33</min-date-text>
		<max-pos-var>+12.5 °C</max-pos-var>
		<max-pos-var-date>1367822746</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 08h45</max-pos-var-date-text>
		<max-neg-var>-10.8 °C</max-neg-var>
		<max-neg-var-date>1368207346</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 19h35</max-neg-var-date-text>
		<max-pos-rate>+8.4 °C</max-pos-rate>
		<max-pos-rate-date>1367500121</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 02 - 15h08</max-pos-rate-date-text>
		<max-neg-rate>-8.6 °C</max-neg-rate>
		<max-neg-rate-date>1367503721</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 02 - 16h08</max-neg-rate-date-text>
		<mean>10.3 °C</mean>
		<nb-of-records>5046</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>54.0 %</max>
		<minmax>40.0 %</minmax>
		<max-date>1367516621</max-date>
		<max-date-text>jeu. 02 - 19h43</max-date-text>
		<min>37.0 %</min>
		<maxmin>40.0 %</maxmin>
		<min-date>1368028546</min-date>
		<min-date-text>mer. 08 - 17h55</min-date-text>
		<max-pos-var>+14.0 %</max-pos-var>
		<max-pos-var-date>1367516621</max-pos-var-date>
		<max-pos-var-date-text>jeu. 02 - 19h43</max-pos-var-date-text>
		<max-neg-var>-9.0 %</max-neg-var>
		<max-neg-var-date>1367527421</max-neg-var-date>
		<max-neg-var-date-text>jeu. 02 - 22h43</max-neg-var-date-text>
		<max-pos-rate>+12.0 %</max-pos-rate>
		<max-pos-rate-date>1367516621</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 02 - 19h43</max-pos-rate-date-text>
		<max-neg-rate>-6.0 %</max-neg-rate>
		<max-neg-rate-date>1367520221</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 02 - 20h43</max-neg-rate-date-text>
		<mean>40.4 %</mean>
		<nb-of-records>5046</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>59.0 %</minmax>
		<max-date>1368135946</max-date>
		<max-date-text>jeu. 09 - 23h45</max-date-text>
		<min>19.0 %</min>
		<maxmin>35.0 %</maxmin>
		<min-date>1367667300</min-date>
		<min-date-text>sam. 04 - 13h35</min-date-text>
		<max-pos-var>+55.0 %</max-pos-var>
		<max-pos-var-date>1368209746</max-pos-var-date>
		<max-pos-var-date-text>ven. 10 - 20h15</max-pos-var-date-text>
		<max-neg-var>-54.0 %</max-neg-var>
		<max-neg-var-date>1367908846</max-neg-var-date>
		<max-neg-var-date-text>mar. 07 - 08h40</max-neg-var-date-text>
		<max-pos-rate>+30.0 %</max-pos-rate>
		<max-pos-rate-date>1367505521</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 02 - 16h38</max-pos-rate-date-text>
		<max-neg-rate>-34.0 %</max-neg-rate>
		<max-neg-rate-date>1368170146</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 10 - 09h15</max-neg-rate-date-text>
		<mean>53.0 %</mean>
		<nb-of-records>5046</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>15.6 °C</max>
		<minmax>1.5 °C</minmax>
		<max-date>1368168346</max-date>
		<max-date-text>ven. 10 - 08h45</max-date-text>
		<min>-5.7 °C</min>
		<maxmin>1.0 °C</maxmin>
		<min-date>1367986546</min-date>
		<min-date-text>mer. 08 - 06h15</min-date-text>
		<max-pos-var>+8.0 °C</max-pos-var>
		<max-pos-var-date>1368168346</max-pos-var-date>
		<max-pos-var-date-text>ven. 10 - 08h45</max-pos-var-date-text>
		<max-neg-var>-10.2 °C</max-neg-var>
		<max-neg-var-date>1368179146</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 11h45</max-neg-var-date-text>
		<max-pos-rate>+8.1 °C</max-pos-rate>
		<max-pos-rate-date>1368168346</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 10 - 08h45</max-pos-rate-date-text>
		<max-neg-rate>-8.7 °C</max-neg-rate>
		<max-neg-rate-date>1368171946</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 10 - 09h45</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>5046</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>42.1 km/h</max>
		<minmax>14.4 km/h</minmax>
		<max-date>1367396700</max-date>
		<max-date-text>mer. 01 - 10h25</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1367363400</min-date>
		<min-date-text>mer. 01 - 01h10</min-date-text>
		<max-pos-var>+10.1 km/h</max-pos-var>
		<max-pos-var-date>1367396700</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 10h25</max-pos-var-date-text>
		<max-neg-var>-10.2 km/h</max-neg-var>
		<max-neg-var-date>1367407500</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 13h25</max-neg-var-date-text>
		<max-pos-rate>+31.7 km/h</max-pos-rate>
		<max-pos-rate-date>1367396700</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 10h25</max-pos-rate-date-text>
		<max-neg-rate>-37.4 km/h</max-neg-rate>
		<max-neg-rate-date>1367387940</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 07h59</max-neg-rate-date-text>
		<mean>7.6 km/h</mean>
		<nb-of-records>5046</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>OSO (259°)</mean>
		<nb-of-records>5046</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>58.0 km/h</max>
		<minmax>23.4 km/h</minmax>
		<max-date>1367396700</max-date>
		<max-date-text>mer. 01 - 10h25</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>4.0 km/h</maxmin>
		<min-date>1367363340</min-date>
		<min-date-text>mer. 01 - 01h09</min-date-text>
		<max-pos-var>+14.2 km/h</max-pos-var>
		<max-pos-var-date>1367396700</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 10h25</max-pos-var-date-text>
		<max-neg-var>-14.8 km/h</max-neg-var>
		<max-neg-var-date>1367407500</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 13h25</max-neg-var-date-text>
		<max-pos-rate>+51.5 km/h</max-pos-rate>
		<max-pos-rate-date>1367396700</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 10h25</max-pos-rate-date-text>
		<max-neg-rate>-50.4 km/h</max-neg-rate>
		<max-neg-rate-date>1367387880</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 07h58</max-neg-rate-date-text>
		<mean>9.9 km/h</mean>
		<nb-of-records>5046</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>22.3 °C</max>
		<minmax>15.5 °C</minmax>
		<max-date>1368011146</max-date>
		<max-date-text>mer. 08 - 13h05</max-date-text>
		<min>0.2 °C</min>
		<maxmin>7.8 °C</maxmin>
		<min-date>1367640221</min-date>
		<min-date-text>sam. 04 - 06h03</min-date-text>
		<max-pos-var>+13.9 °C</max-pos-var>
		<max-pos-var-date>1367653500</max-pos-var-date>
		<max-pos-var-date-text>sam. 04 - 09h45</max-pos-var-date-text>
		<max-neg-var>-10.8 °C</max-neg-var>
		<max-neg-var-date>1368207346</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 19h35</max-neg-var-date-text>
		<max-pos-rate>+8.6 °C</max-pos-rate>
		<max-pos-rate-date>1367646900</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 04 - 07h55</max-pos-rate-date-text>
		<max-neg-rate>-8.6 °C</max-neg-rate>
		<max-neg-rate-date>1367503721</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 02 - 16h08</max-neg-rate-date-text>
		<mean>10.2 °C</mean>
		<nb-of-records>5046</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>1600.0 W/m²</max>
		<minmax>600.0 W/m²</minmax>
		<max-date>1367576921</max-date>
		<max-date-text>ven. 03 - 12h28</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1367359200</min-date>
		<min-date-text>mer. 01 - 00h00</min-date-text>
		<max-pos-var>+1300.0 W/m²</max-pos-var>
		<max-pos-var-date>1367576621</max-pos-var-date>
		<max-pos-var-date-text>ven. 03 - 12h23</max-pos-var-date-text>
		<max-neg-var>-1300.0 W/m²</max-neg-var>
		<max-neg-var-date>1367587421</max-neg-var-date>
		<max-neg-var-date-text>ven. 03 - 15h23</max-neg-var-date-text>
		<max-pos-rate>+1200.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1368180946</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 10 - 12h15</max-pos-rate-date-text>
		<max-neg-rate>-1200.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1367580521</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 03 - 13h28</max-neg-rate-date-text>
		<mean>192.4 W/m²</mean>
		<nb-of-records>5046</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>16.0</max>
		<minmax>6.0</minmax>
		<max-date>1367576921</max-date>
		<max-date-text>ven. 03 - 12h28</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1367359200</min-date>
		<min-date-text>mer. 01 - 00h00</min-date-text>
		<max-pos-var>+13.0</max-pos-var>
		<max-pos-var-date>1367576621</max-pos-var-date>
		<max-pos-var-date-text>ven. 03 - 12h23</max-pos-var-date-text>
		<max-neg-var>-13.0</max-neg-var>
		<max-neg-var-date>1367587421</max-neg-var-date>
		<max-neg-var-date-text>ven. 03 - 15h23</max-neg-var-date-text>
		<max-pos-rate>+12.0</max-pos-rate>
		<max-pos-rate-date>1368180946</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 10 - 12h15</max-pos-rate-date-text>
		<max-neg-rate>-12.0</max-neg-rate>
		<max-neg-rate-date>1367580521</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 03 - 13h28</max-neg-rate-date-text>
		<mean>1.9</mean>
		<nb-of-records>5046</nb-of-records>
	</uv_index>
	<heat_index>
		<max>22.3 °C</max>
		<minmax>15.5 °C</minmax>
		<max-date>1368011146</max-date>
		<max-date-text>mer. 08 - 13h05</max-date-text>
		<min>1.8 °C</min>
		<maxmin>7.8 °C</maxmin>
		<min-date>1367631221</min-date>
		<min-date-text>sam. 04 - 03h33</min-date-text>
		<max-pos-var>+12.5 °C</max-pos-var>
		<max-pos-var-date>1367822746</max-pos-var-date>
		<max-pos-var-date-text>lun. 06 - 08h45</max-pos-var-date-text>
		<max-neg-var>-10.8 °C</max-neg-var>
		<max-neg-var-date>1368207346</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 19h35</max-neg-var-date-text>
		<max-pos-rate>+8.4 °C</max-pos-rate>
		<max-pos-rate-date>1367500121</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 02 - 15h08</max-pos-rate-date-text>
		<max-neg-rate>-8.6 °C</max-neg-rate>
		<max-neg-rate-date>1367503721</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 02 - 16h08</max-neg-rate-date-text>
		<mean>10.3 °C</mean>
		<nb-of-records>5046</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3791 </max>
		<minmax>2402 </minmax>
		<max-date>1367667420</max-date>
		<max-date-text>sam. 04 - 13h37</max-date-text>
		<min>46 </min>
		<maxmin>1121 </maxmin>
		<min-date>1368164446</min-date>
		<min-date-text>ven. 10 - 07h40</min-date-text>
		<max-pos-var>+1947 </max-pos-var>
		<max-pos-var-date>1367909146</max-pos-var-date>
		<max-pos-var-date-text>mar. 07 - 08h45</max-pos-var-date-text>
		<max-neg-var>-2322 </max-neg-var>
		<max-neg-var-date>1368209746</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 20h15</max-neg-var-date-text>
		<max-pos-rate>+1419 </max-pos-rate>
		<max-pos-rate-date>1367500421</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 02 - 15h13</max-pos-rate-date-text>
		<max-neg-rate>-1342 </max-neg-rate>
		<max-neg-rate-date>1367769046</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 05 - 17h50</max-neg-rate-date-text>
		<mean>1571 </mean>
		<nb-of-records>5046</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>2.3 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1368133246</max-date>
		<max-date-text>jeu. 09 - 23h00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1367359200</min-date>
		<min-date-text>mer. 01 - 00h00</min-date-text>
		<max-pos-var>+2.0 mm</max-pos-var>
		<max-pos-var-date>1368126346</max-pos-var-date>
		<max-pos-var-date-text>jeu. 09 - 21h05</max-pos-var-date-text>
		<max-neg-var>-2.3 mm</max-neg-var>
		<max-neg-var-date>1368144046</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 02h00</max-neg-var-date-text>
		<max-pos-rate>+2.0 mm</max-pos-rate>
		<max-pos-rate-date>1368127846</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 09 - 21h30</max-pos-rate-date-text>
		<max-neg-rate>-2.3 mm</max-neg-rate>
		<max-neg-rate-date>1368136846</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 10 - 00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>5046</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>12.7 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1368156646</max-date>
		<max-date-text>ven. 10 - 05h30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>5.3 mm</maxmin>
		<min-date>1367444021</min-date>
		<min-date-text>mer. 01 - 23h33</min-date-text>
		<max-pos-var>+6.4 mm</max-pos-var>
		<max-pos-var-date>1368135046</max-pos-var-date>
		<max-pos-var-date-text>jeu. 09 - 23h30</max-pos-var-date-text>
		<max-neg-var>-6.3 mm</max-neg-var>
		<max-neg-var-date>1368221746</max-neg-var-date>
		<max-neg-var-date-text>ven. 10 - 23h35</max-neg-var-date-text>
		<max-pos-rate>+4.3 mm</max-pos-rate>
		<max-pos-rate-date>1368131446</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 09 - 22h30</max-pos-rate-date-text>
		<max-neg-rate>-2.3 mm</max-neg-rate>
		<max-neg-rate-date>1368214246</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 10 - 21h30</max-neg-rate-date-text>
		<mean>2.0 mm</mean>
		<nb-of-records>5046</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1367359200</max-date>
		<max-date-text>mer. 01 - 00h00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1367359200</min-date>
		<min-date-text>mer. 01 - 00h00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1367359200</max-pos-var-date>
		<max-pos-var-date-text>mer. 01 - 00h00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1367359200</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1367359200</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 01 - 00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1367359200</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00h00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>5046</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<minmax>NA</minmax>
