<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../decade.xsl" type="text/xsl"?>
<statistics year="2013" month="06" str-month="juin" decade="0">
	<nb-of-records>47454</nb-of-records>
	<total-rainfall>31.5 mm</total-rainfall>
	<max-rainfall-day>16.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1370469600</max-rainfall-day-date>
	<max-rainfall-day-date-text>jeu. 06</max-rainfall-day-date-text>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>2.9 °C</tn-min>
	<tn-min-date>1370815200</tn-min-date>
	<tn-min-date-text>lun. 10</tn-min-date-text>
	<t-min-mean>5.0 °C</t-min-mean>
	<tx-max>24.0 °C</tx-max>
	<tx-max-date>1370556000</tx-max-date>
	<tx-max-date-text>ven. 07</tx-max-date-text>
	<t-max-mean>19.6 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>5</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>51.1</nb-hours-of-sunshine>
	<total-solar-energy>23 kWh</total-solar-energy>
	<heat-degree-days>0.6</heat-degree-days>
	<cool-degree-days>39.7</cool-degree-days>
	<wind-direction-distribution>
		<n>2.5</n>
		<nne>1.1</nne>
		<ne>2.0</ne>
		<ene>2.0</ene>
		<e>5.1</e>
		<ese>13.5</ese>
		<se>9.5</se>
		<sse>4.8</sse>
		<s>2.3</s>
		<ssw>1.8</ssw>
		<sw>3.3</sw>
		<wsw>4.7</wsw>
		<w>17.3</w>
		<wnw>17.4</wnw>
		<nw>8.4</nw>
		<nnw>4.2</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>842.0 hPa</max>
		<minmax>836.0 hPa</minmax>
		<max-date>1370623754</max-date>
		<max-date-text>ven. 07 - 18h49</max-date-text>
		<min>831.0 hPa</min>
		<maxmin>838.0 hPa</maxmin>
		<min-date>1370783038</min-date>
		<min-date-text>dim. 09 - 15h03</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1370623754</max-pos-var-date>
		<max-pos-var-date-text>ven. 07 - 18h49</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1370649854</max-neg-var-date>
		<max-neg-var-date-text>sam. 08 - 02h04</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1370619254</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 07 - 17h34</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1370532854</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 06 - 17h34</max-neg-rate-date-text>
		<mean>836.4 hPa</mean>
		<nb-of-records>1438</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1028.0 hPa</max>
		<minmax>1022.0 hPa</minmax>
		<max-date>1370623754</max-date>
		<max-date-text>ven. 07 - 18h49</max-date-text>
		<min>1017.0 hPa</min>
		<maxmin>1024.0 hPa</maxmin>
		<min-date>1370783038</min-date>
		<min-date-text>dim. 09 - 15h03</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1370623754</max-pos-var-date>
		<max-pos-var-date-text>ven. 07 - 18h49</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1370649854</max-neg-var-date>
		<max-neg-var-date-text>sam. 08 - 02h04</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1370619254</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 07 - 17h34</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1370532854</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 06 - 17h34</max-neg-rate-date-text>
		<mean>1022.4 hPa</mean>
		<nb-of-records>1438</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>960.6 mm</max>
		<minmax>945.9 mm</minmax>
		<max-date>1370786338</max-date>
		<max-date-text>dim. 09 - 15h58</max-date-text>
		<min>945.9 mm</min>
		<maxmin>960.6 mm</maxmin>
		<min-date>1370469900</min-date>
		<min-date-text>jeu. 06 - 00h05</min-date-text>
		<max-pos-var>+3.3 mm</max-pos-var>
		<max-pos-var-date>1370745238</max-pos-var-date>
		<max-pos-var-date-text>dim. 09 - 04h33</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1370481254</max-neg-var-date>
		<max-neg-var-date-text>jeu. 06 - 03h14</max-neg-var-date-text>
		<max-pos-rate>+15.2 mm</max-pos-rate>
		<max-pos-rate-date>1370736240</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 09 - 02h04</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1370470260</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 06 - 00h11</max-neg-rate-date-text>
		<mean>951.5 mm</mean>
		<nb-of-records>1438</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>16.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1370469900</max-date>
		<max-date-text>jeu. 06 - 00h05</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1370470260</min-date>
		<min-date-text>jeu. 06 - 00h11</min-date-text>
		<max-pos-var>+1.3 mm</max-pos-var>
		<max-pos-var-date>1370736240</max-pos-var-date>
		<max-pos-var-date-text>dim. 09 - 02h04</max-pos-var-date-text>
		<max-neg-var>-16.8 mm</max-neg-var>
		<max-neg-var-date>1370481254</max-neg-var-date>
		<max-neg-var-date-text>jeu. 06 - 03h14</max-neg-var-date-text>
		<max-pos-rate>+15.2 mm</max-pos-rate>
		<max-pos-rate-date>1370736240</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 09 - 02h04</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1370470260</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 06 - 00h11</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>1438</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>18.0 °C</max>
		<minmax>17.0 °C</minmax>
		<max-date>1370880838</max-date>
		<max-date-text>lun. 10 - 18h13</max-date-text>
		<min>14.6 °C</min>
		<maxmin>15.9 °C</maxmin>
		<min-date>1370492354</min-date>
		<min-date-text>jeu. 06 - 06h19</min-date-text>
		<max-pos-var>+1.7 °C</max-pos-var>
		<max-pos-var-date>1370518454</max-pos-var-date>
		<max-pos-var-date-text>jeu. 06 - 13h34</max-pos-var-date-text>
		<max-neg-var>-0.9 °C</max-neg-var>
		<max-neg-var-date>1370897638</max-neg-var-date>
		<max-neg-var-date-text>lun. 10 - 22h53</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1370513954</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 06 - 12h19</max-pos-rate-date-text>
		<max-neg-rate>-0.4 °C</max-neg-rate>
		<max-neg-rate-date>1370888638</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 10 - 20h23</max-neg-rate-date-text>
		<mean>16.4 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>24.0 °C</max>
		<minmax>9.7 °C</minmax>
		<max-date>1370609654</max-date>
		<max-date-text>ven. 07 - 14h54</max-date-text>
		<min>2.9 °C</min>
		<maxmin>7.0 °C</maxmin>
		<min-date>1370833438</min-date>
		<min-date-text>lun. 10 - 05h03</min-date-text>
		<max-pos-var>+11.8 °C</max-pos-var>
		<max-pos-var-date>1370502554</max-pos-var-date>
		<max-pos-var-date-text>jeu. 06 - 09h09</max-pos-var-date-text>
		<max-neg-var>-14.7 °C</max-neg-var>
		<max-neg-var-date>1370620454</max-neg-var-date>
		<max-neg-var-date-text>ven. 07 - 17h54</max-neg-var-date-text>
		<max-pos-rate>+6.6 °C</max-pos-rate>
		<max-pos-rate-date>1370582654</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 07 - 07h24</max-pos-rate-date-text>
		<max-neg-rate>-8.1 °C</max-neg-rate>
		<max-neg-rate-date>1370612954</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 07 - 15h49</max-neg-rate-date-text>
		<mean>10.5 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>47.0 %</max>
		<minmax>43.0 %</minmax>
		<max-date>1370770138</max-date>
		<max-date-text>dim. 09 - 11h28</max-date-text>
		<min>37.0 %</min>
		<maxmin>44.0 %</maxmin>
		<min-date>1370479754</min-date>
		<min-date-text>jeu. 06 - 02h49</min-date-text>
		<max-pos-var>+5.0 %</max-pos-var>
		<max-pos-var-date>1370498354</max-pos-var-date>
		<max-pos-var-date-text>jeu. 06 - 07h59</max-pos-var-date-text>
		<max-neg-var>-5.0 %</max-neg-var>
		<max-neg-var-date>1370526554</max-neg-var-date>
		<max-neg-var-date-text>jeu. 06 - 15h49</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1370498354</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 06 - 07h59</max-pos-rate-date-text>
		<max-neg-rate>-2.0 %</max-neg-rate>
		<max-neg-rate-date>1370501954</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 06 - 08h59</max-neg-rate-date-text>
		<mean>42.7 %</mean>
		<nb-of-records>1438</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>90.0 %</minmax>
		<max-date>1370783638</max-date>
		<max-date-text>dim. 09 - 15h13</max-date-text>
		<min>23.0 %</min>
		<maxmin>68.0 %</maxmin>
		<min-date>1370511554</min-date>
		<min-date-text>jeu. 06 - 11h39</min-date-text>
		<max-pos-var>+53.0 %</max-pos-var>
		<max-pos-var-date>1370620154</max-pos-var-date>
		<max-pos-var-date-text>ven. 07 - 17h49</max-pos-var-date-text>
		<max-neg-var>-54.0 %</max-neg-var>
		<max-neg-var-date>1370849338</max-neg-var-date>
		<max-neg-var-date-text>lun. 10 - 09h28</max-neg-var-date-text>
		<max-pos-rate>+39.0 %</max-pos-rate>
		<max-pos-rate-date>1370621654</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 07 - 18h14</max-pos-rate-date-text>
		<max-neg-rate>-33.0 %</max-neg-rate>
		<max-neg-rate-date>1370842438</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 10 - 07h33</max-neg-rate-date-text>
		<mean>63.4 %</mean>
		<nb-of-records>1438</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>7.2 °C</max>
		<minmax>4.8 °C</minmax>
		<max-date>1370628254</max-date>
		<max-date-text>ven. 07 - 20h04</max-date-text>
		<min>-1.8 °C</min>
		<maxmin>2.2 °C</maxmin>
		<min-date>1370513054</min-date>
		<min-date-text>jeu. 06 - 12h04</min-date-text>
		<max-pos-var>+6.6 °C</max-pos-var>
		<max-pos-var-date>1370711347</max-pos-var-date>
		<max-pos-var-date-text>sam. 08 - 19h09</max-pos-var-date-text>
		<max-neg-var>-4.3 °C</max-neg-var>
		<max-neg-var-date>1370684354</max-neg-var-date>
		<max-neg-var-date-text>sam. 08 - 11h39</max-neg-var-date-text>
		<max-pos-rate>+4.7 °C</max-pos-rate>
		<max-pos-rate-date>1370711347</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 08 - 19h09</max-pos-rate-date-text>
		<max-neg-rate>-3.3 °C</max-neg-rate>
		<max-neg-rate-date>1370880538</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 10 - 18h08</max-neg-rate-date-text>
		<mean>2.7 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>28.8 km/h</max>
		<minmax>16.6 km/h</minmax>
		<max-date>1370685854</max-date>
		<max-date-text>sam. 08 - 12h04</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1370473154</min-date>
		<min-date-text>jeu. 06 - 00h59</min-date-text>
		<max-pos-var>+6.2 km/h</max-pos-var>
		<max-pos-var-date>1370684354</max-pos-var-date>
		<max-pos-var-date-text>sam. 08 - 11h39</max-pos-var-date-text>
		<max-neg-var>-5.8 km/h</max-neg-var>
		<max-neg-var-date>1370534654</max-neg-var-date>
		<max-neg-var-date-text>jeu. 06 - 18h04</max-neg-var-date-text>
		<max-pos-rate>+19.4 km/h</max-pos-rate>
		<max-pos-rate-date>1370681654</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 08 - 10h54</max-pos-rate-date-text>
		<max-neg-rate>-18.4 km/h</max-neg-rate>
		<max-neg-rate-date>1370622854</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 07 - 18h34</max-neg-rate-date-text>
		<mean>7.0 km/h</mean>
		<nb-of-records>1438</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>OSO (263°)</mean>
		<nb-of-records>1438</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>41.0 km/h</max>
		<minmax>30.6 km/h</minmax>
		<max-date>1370689454</max-date>
		<max-date-text>sam. 08 - 13h04</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1370473754</min-date>
		<min-date-text>jeu. 06 - 01h09</min-date-text>
		<max-pos-var>+8.3 km/h</max-pos-var>
		<max-pos-var-date>1370684054</max-pos-var-date>
		<max-pos-var-date-text>sam. 08 - 11h34</max-pos-var-date-text>
		<max-neg-var>-8.4 km/h</max-neg-var>
		<max-neg-var-date>1370621354</max-neg-var-date>
		<max-neg-var-date-text>ven. 07 - 18h09</max-neg-var-date-text>
		<max-pos-rate>+25.9 km/h</max-pos-rate>
		<max-pos-rate-date>1370524754</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 06 - 15h19</max-pos-rate-date-text>
		<max-neg-rate>-25.6 km/h</max-neg-rate>
		<max-neg-rate-date>1370543954</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 06 - 20h39</max-neg-rate-date-text>
		<mean>11.5 km/h</mean>
		<nb-of-records>1438</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>24.0 °C</max>
		<minmax>9.7 °C</minmax>
		<max-date>1370609654</max-date>
		<max-date-text>ven. 07 - 14h54</max-date-text>
		<min>1.0 °C</min>
		<maxmin>7.0 °C</maxmin>
		<min-date>1370811238</min-date>
		<min-date-text>dim. 09 - 22h53</min-date-text>
		<max-pos-var>+11.8 °C</max-pos-var>
		<max-pos-var-date>1370502554</max-pos-var-date>
		<max-pos-var-date-text>jeu. 06 - 09h09</max-pos-var-date-text>
		<max-neg-var>-14.7 °C</max-neg-var>
		<max-neg-var-date>1370620454</max-neg-var-date>
		<max-neg-var-date-text>ven. 07 - 17h54</max-neg-var-date-text>
		<max-pos-rate>+6.6 °C</max-pos-rate>
		<max-pos-rate-date>1370582654</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 07 - 07h24</max-pos-rate-date-text>
		<max-neg-rate>-8.1 °C</max-neg-rate>
		<max-neg-rate-date>1370612954</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 07 - 15h49</max-neg-rate-date-text>
		<mean>10.4 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>1600.0 W/m²</max>
		<minmax>400.0 W/m²</minmax>
		<max-date>1370857138</max-date>
		<max-date-text>lun. 10 - 11h38</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1370469900</min-date>
		<min-date-text>jeu. 06 - 00h05</min-date-text>
		<max-pos-var>+1100.0 W/m²</max-pos-var>
		<max-pos-var-date>1370854738</max-pos-var-date>
		<max-pos-var-date-text>lun. 10 - 10h58</max-pos-var-date-text>
		<max-neg-var>-1400.0 W/m²</max-neg-var>
		<max-neg-var-date>1370524754</max-neg-var-date>
		<max-neg-var-date-text>jeu. 06 - 15h19</max-neg-var-date-text>
		<max-pos-rate>+1000.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1370515754</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 06 - 12h49</max-pos-rate-date-text>
		<max-neg-rate>-1300.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1370518154</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 06 - 13h29</max-neg-rate-date-text>
		<mean>196.1 W/m²</mean>
		<nb-of-records>1438</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>16.0</max>
		<minmax>4.0</minmax>
		<max-date>1370857138</max-date>
		<max-date-text>lun. 10 - 11h38</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1370469900</min-date>
		<min-date-text>jeu. 06 - 00h05</min-date-text>
		<max-pos-var>+11.0</max-pos-var>
		<max-pos-var-date>1370854738</max-pos-var-date>
		<max-pos-var-date-text>lun. 10 - 10h58</max-pos-var-date-text>
		<max-neg-var>-14.0</max-neg-var>
		<max-neg-var-date>1370524754</max-neg-var-date>
		<max-neg-var-date-text>jeu. 06 - 15h19</max-neg-var-date-text>
		<max-pos-rate>+10.0</max-pos-rate>
		<max-pos-rate-date>1370515754</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 06 - 12h49</max-pos-rate-date-text>
		<max-neg-rate>-13.0</max-neg-rate>
		<max-neg-rate-date>1370518154</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 06 - 13h29</max-neg-rate-date-text>
		<mean>2.0</mean>
		<nb-of-records>1438</nb-of-records>
	</uv_index>
	<heat_index>
		<max>24.0 °C</max>
		<minmax>9.7 °C</minmax>
		<max-date>1370609654</max-date>
		<max-date-text>ven. 07 - 14h54</max-date-text>
		<min>2.9 °C</min>
		<maxmin>7.0 °C</maxmin>
		<min-date>1370833438</min-date>
		<min-date-text>lun. 10 - 05h03</min-date-text>
		<max-pos-var>+11.8 °C</max-pos-var>
		<max-pos-var-date>1370502554</max-pos-var-date>
		<max-pos-var-date-text>jeu. 06 - 09h09</max-pos-var-date-text>
		<max-neg-var>-14.7 °C</max-neg-var>
		<max-neg-var-date>1370620454</max-neg-var-date>
		<max-neg-var-date-text>ven. 07 - 17h54</max-neg-var-date-text>
		<max-pos-rate>+6.6 °C</max-pos-rate>
		<max-pos-rate-date>1370582654</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 07 - 07h24</max-pos-rate-date-text>
		<max-neg-rate>-8.1 °C</max-neg-rate>
		<max-neg-rate-date>1370612954</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 07 - 15h49</max-neg-rate-date-text>
		<mean>10.5 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3440 </max>
		<minmax>865 </minmax>
		<max-date>1370515454</max-date>
		<max-date-text>jeu. 06 - 12h44</max-date-text>
		<min>44 </min>
		<maxmin>232 </maxmin>
		<min-date>1370833738</min-date>
		<min-date-text>lun. 10 - 05h08</min-date-text>
		<max-pos-var>+1823 </max-pos-var>
		<max-pos-var-date>1370849338</max-pos-var-date>
		<max-pos-var-date-text>lun. 10 - 09h28</max-pos-var-date-text>
		<max-neg-var>-2649 </max-neg-var>
		<max-neg-var-date>1370620154</max-neg-var-date>
		<max-neg-var-date-text>ven. 07 - 17h49</max-neg-var-date-text>
		<max-pos-rate>+1019 </max-pos-rate>
		<max-pos-rate-date>1370496854</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 06 - 07h34</max-pos-rate-date-text>
		<max-neg-rate>-1416 </max-neg-rate>
		<max-neg-rate-date>1370621654</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 07 - 18h14</max-neg-rate-date-text>
		<mean>1197 </mean>
		<nb-of-records>1438</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>2.3 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1370737440</max-date>
		<max-date-text>dim. 09 - 02h24</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1370469900</min-date>
		<min-date-text>jeu. 06 - 00h05</min-date-text>
		<max-pos-var>+2.3 mm</max-pos-var>
		<max-pos-var-date>1370737440</max-pos-var-date>
		<max-pos-var-date-text>dim. 09 - 02h24</max-pos-var-date-text>
		<max-neg-var>-2.0 mm</max-neg-var>
		<max-neg-var-date>1370633054</max-neg-var-date>
		<max-neg-var-date-text>ven. 07 - 21h24</max-neg-var-date-text>
		<max-pos-rate>+2.3 mm</max-pos-rate>
		<max-pos-rate-date>1370737440</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 09 - 02h24</max-pos-rate-date-text>
		<max-neg-rate>-2.3 mm</max-neg-rate>
		<max-neg-rate-date>1370741639</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 09 - 03h33</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>1438</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>12.7 mm</max>
		<minmax>1.0 mm</minmax>
		<max-date>1370788438</max-date>
		<max-date-text>dim. 09 - 16h33</max-date-text>
		<min>0.0 mm</min>
		<maxmin>1.0 mm</maxmin>
		<min-date>1370536454</min-date>
		<min-date-text>jeu. 06 - 18h34</min-date-text>
		<max-pos-var>+3.3 mm</max-pos-var>
		<max-pos-var-date>1370748838</max-pos-var-date>
		<max-pos-var-date-text>dim. 09 - 05h33</max-pos-var-date-text>
		<max-neg-var>-3.3 mm</max-neg-var>
		<max-neg-var-date>1370864038</max-neg-var-date>
		<max-neg-var-date-text>lun. 10 - 13h33</max-neg-var-date-text>
		<max-pos-rate>+2.3 mm</max-pos-rate>
		<max-pos-rate-date>1370738040</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 09 - 02h34</max-pos-rate-date-text>
		<max-neg-rate>-2.3 mm</max-neg-rate>
		<max-neg-rate-date>1370824438</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 10 - 02h33</max-neg-rate-date-text>
		<mean>3.1 mm</mean>
		<nb-of-records>1438</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>20.0 °C</max>
		<minmax>20.0 °C</minmax>
		<max-date>1370469900</max-date>
		<max-date-text>jeu. 06 - 00h05</max-date-text>
		<min>20.0 °C</min>
		<maxmin>20.0 °C</maxmin>
		<min-date>1370469900</min-date>
		<min-date-text>jeu. 06 - 00h05</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1370481254</max-pos-var-date>
		<max-pos-var-date-text>jeu. 06 - 03h14</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1370481254</max-neg-var-date>
		<max-neg-var-date-text>jeu. 06 - 03h14</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1370474054</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 06 - 01h14</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1370474054</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 06 - 01h14</max-neg-rate-date-text>
		<mean>20.0 °C</mean>
		<nb-of-records>1438</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
